Created on 08-Oct-2001-16:42 by NSX tvdb rev.0.12 (25-sep-2001).
Sorted as date, then network, then time.
Hover over a symbol to evoke a tooltip with the full title. Hover over an episode title marked with a star to evoke a description. (MSIE only)
| * world new | % continent new | # network new | e encore | r repeat | x sched change | ? hypothesized |
|---|
Network || Date-Network || Date-Time || Show
| Series-Title | Ep# | Net | Timeslot | Runs | ||||
| thu-30-nov | ||||||||
|---|---|---|---|---|---|---|---|---|
| mon-08-oct | ||||||||
| doc | Evolution 1: Darwin's Dangerous Idea | 23 | m | 1008 | 20:00 | 2:00 | ||
| ds9 | Image in the Sand | 551/701 | 29 | m | 1008 | 03:00 | 1:00 | |
| ds9 | Far Beyond the Stars | 538/613 | 29 | m | 1008 | 04:00 | 1:00 | |
| sim | ??? | 29 | m | 1008 | 18:30 | 0:30 | ||
| sim | Homer's Barbershop Quartet | 9f21 | 29 | m | 1008 | 19:00 | 0:30 | |
| r | tfrd | Ultimate Robot Warrior | 112 | fox | t | 1008 | 14:30 | 0:30 |
| s | prtf | A Parting of Ways | 1106 | fox | m | 1008 | 15:00 | 0:30 |
| s | digi | Ken's Secret | 208 | fox | m | 1008 | 15:30 | 0:30 |
| e | buf | Nightmares | 110 | fx | m | 1008 | 16:00 | 1:00 |
| # | buf | Out of Mind, Out of Sight | 111 | fx | m | 1008 | 19:00 | 1:00 |
| r | lex | Texx Lexx | 402 | sfc | m | 1008 | 02:00 | 1:00 |
| r | cru | Racing the Night | 113 | sfc | m | 1008 | 07:00 | 1:00 |
| r | cru | The Needs of Earth | 101 | sfc | m | 1008 | 08:00 | 1:00 |
| r | cru | The Memory of War | 102 | sfc | m | 1008 | 09:00 | 1:00 |
| r | cru | The Long Road | 107 | sfc | m | 1008 | 10:00 | 1:00 |
| r | cru | Visitors From Down the Street | 104 | sfc | m | 1008 | 11:00 | 1:00 |
| r | cru | The Well of Forever | 106 | sfc | m | 1008 | 12:00 | 1:00 |
| r | cru | Each Night I Dream of Home | 105 | sfc | m | 1008 | 13:00 | 1:00 |
| r | cru | Patterns of the Soul | 110 | sfc | m | 1008 | 14:00 | 1:00 |
| r | cru | The Path of Sorrows | 109 | sfc | m | 1008 | 15:00 | 1:00 |
| r | cru | Ruling From the Tomb | 111 | sfc | m | 1008 | 16:00 | 1:00 |
| r | cru | Rules of the Game | 112 | sfc | m | 1008 | 17:00 | 1:00 |
| r | cru | War Zone | 108 | sfc | m | 1008 | 18:00 | 1:00 |
| r | cru | Appearances and Other Deceits | 113 | sfc | m | 1008 | 19:00 | 1:00 |
| x | b5 | (Replaced by "Crusade" marathon) | sfc | m | 1008 | 19:00 | ||
| s | fsc | Vitas Mortis | 202 | sfc | m | 1008 | 20:00 | 1:00 |
| % | cbbp | Toys in the Attic * | 11 | tcn | m | 1008 | 00:00 | 0:30 |
| % | cbbp | Jupiter Jazz, pt.1 * | 12 | tcn | m | 1008 | 00:30 | 0:30 |
| rebt | In the Belly of the Beast | 106 | tcn | m | 1008 | 06:00 | 0:30 | |
| # | mxst | Spear Carriers | 111 | tcn | m | 1008 | 06:30 | 0:30 |
| 8mst | Battle Line in the Burning Sand | 106 | tcn | m | 1008 | 17:00 | 0:30 | |
| # | bby | Dead Man's Hand | 06/108 | tcn | m | 1008 | 18:30 | 0:30 |
| 5 | smjk | VII | 7 | tcn | m | 1008 | 21:00 | 0:30 |
| 2 | doc | Hyperspace pt.2: Survival | tlc | m | 1008 | 00:00 | 1:00 | |
| 2 | doc | Hyperspace pt.3: Destiny | tlc | m | 1008 | 01:00 | 1:00 | |
| tng | Encounter at Farpoint, pt.1 | 101 | tnn | m | 1008 | 20:00 | 1:00 | |
| tng | The Child | 201 | tnn | m | 1008 | 23:05 | 1:00 | |
| bcj | Showdown | 110 | tnt | m | 1008 | 05:00 | 1:00 | |
| bcj | Steel Horses | 113 | tnt | m | 1008 | 15:00 | 1:00 | |
| tlot | upn | m | 1008 | 16:00 | 0:30 | |||
| s | ccap | Li's Calling | 58 | wb | m | 1008 | 15:00 | 0:30 |
| * | ang | That Old Gang of Mine | 302 | wb | m | 1008 | 21:00 | 1:00 |
| tue-09-oct | ||||||||
| * | nova | 18 Ways to Make a Baby? | 2811 | 12 | t | 1009 | 20:00 | 1:00 |
| x | sim | (Pr'emp'd) | 29 | t | 1009 | 18:30 | 0:30 | |
| sim | Cape Feare | 9f22 | 29 | t | 1009 | 19:00 | 0:30 | |
| s | vgr | Blink of an Eye * | 612 | 69 | t | 1009 | 20:00 | 1:00 |
| r | tfrd | Secret Weapon: D5 | 108 | fox | w | 1009 | 14:30 | 0:30 |
| s | prtf | The Legend of the Clock Tower | 1108 | fox | t | 1009 | 15:00 | 0:30 |
| s | digi | The Emperor's New Home | 209 | fox | t | 1009 | 15:30 | 0:30 |
| e | buf | Out of Mind, Out of Sight | 111 | fx | t | 1009 | 16:00 | 1:00 |
| # | buf | Prophesy Girl | 112 | fx | t | 1009 | 19:00 | 1:00 |
| s | b5 | The Long Dark | 205 | sfc | t | 1009 | 19:00 | 1:00 |
| s | fsc | Taking the Stone | 203 | sfc | t | 1009 | 20:00 | 1:00 |
| ols | Maze of Despair | 25 | tcn | t | 1009 | 00:30 | 0:30 | |
| rebt | The Crimson Binome | 107 | tcn | t | 1009 | 06:00 | 0:30 | |
| # | mxst | Snow Blind | 109 | tcn | t | 1009 | 06:30 | 0:30 |
| 8mst | Reunion | 107 | tcn | t | 1009 | 17:00 | 0:30 | |
| # | bby | Meltdown | 07/105 | tcn | t | 1009 | 18:30 | 0:30 |
| tng | Encounter at Farpoint, pt.2 | 102 | tnn | t | 1009 | 20:00 | 1:00 | |
| tng | Where Silence Has Lease * | 202 | tnn | t | 1009 | 23:00 | 1:00 | |
| bcj | Wild Card | 122 | tnt | t | 1009 | 15:00 | 1:00 | |
| tlot | upn | t | 1009 | 16:00 | 0:30 | |||
| * | buf | After Life | 603 | upn | t | 1009 | 20:00 | 1:00 |
| * | ros | Busted | 301 | upn | t | 1009 | 21:00 | 1:00 |
| s | ccap | Buyer Beware | 28 | wb | t | 1009 | 15:00 | 0:30 |
| x | dlst | (Pr'emp'd by Gilmore Girls s2 prem) | wb | t | 1009 | 21:00 | ||
| wed-10-oct | ||||||||
| sim | Bart Gets an F | 7f03 | 29 | w | 1010 | 18:30 | 0:30 | |
| sim | Beyond Blunderdome | 1023 | 29 | w | 1010 | 19:00 | 0:30 | |
| s | vgr | Virtuoso * | 613 | 69 | w | 1010 | 20:00 | 1:00 |
| r | tfrd | Hope for the Future | 113 | fox | w | 1010 | 14:30 | 0:30 |
| s | prtf | Time Force Traitor | 1126 | fox | w | 1010 | 15:00 | 0:30 |
| s | digi | The Captive Digimon | 210 | fox | w | 1010 | 15:30 | 0:30 |
| e | buf | Prophesy Girl | 112 | fx | w | 1010 | 16:00 | 1:00 |
| # | buf | When She Was Bad | 201 | fx | w | 1010 | 19:00 | 1:00 |
| s | b5 | Spider in the Web | 206 | sfc | w | 1010 | 19:00 | 1:00 |
| s | fsc | Crackers Don't Matter | 204 | sfc | w | 1010 | 20:00 | 1:00 |
| ols | Return to Space | 26 | tcn | w | 1010 | 00:30 | 0:30 | |
| rebt | Enzo the Smart | 108 | tcn | w | 1010 | 06:00 | 0:30 | |
| # | mxst | Sharks | 106 | tcn | w | 1010 | 06:30 | 0:30 |
| 8mst | Duty & Ideals | 108 | tcn | w | 1010 | 17:00 | 0:30 | |
| # | bby | Heroes | 08/106 | tcn | w | 1010 | 18:30 | 0:30 |
| 3 | doc | Hyperspace pt.1: Life | tlc | w | 1010 | 20:00 | 1:00 | |
| 3 | doc | Hyperspace pt.2: Survival | tlc | w | 1010 | 21:00 | 1:00 | |
| 3 | doc | Hyperspace pt.3: Destiny | tlc | w | 1010 | 22:00 | 1:00 | |
| 4 | doc | Hyperspace pt.1: Life | tlc | w | 1010 | 23:00 | 1:00 | |
| tng | The Naked Now * | 103 | tnn | w | 1010 | 20:00 | 1:00 | |
| tng | Elementary, Dear Data * | 203 | tnn | w | 1010 | 23:00 | 1:00 | |
| bcj | Socrates' Sister | 102 | tnt | w | 1010 | 15:00 | 1:00 | |
| tlot | upn | w | 1010 | 16:00 | 0:30 | |||
| * | ste | Strange New World | 104 | upn | w | 1010 | 20:00 | 1:00 |
| * | su2 | The Skin | 202 | upn | w | 1010 | 21:00 | 1:00 |
| chan | The Dog and Piggy Show | 111 | wb | m | 1010 | 16:30 | 0:30 | |
| thu-11-oct | ||||||||
| sim | Mome and Pop Art | aabf15 | 29 | r | 1011 | 18:30 | 0:30 | |
| sim | The Mansion Family | 1108 | 29 | r | 1011 | 19:00 | 0:30 | |
| s | vgr | Collective | 616 | 69 | r | 1011 | 20:00 | 1:00 |
| r | tfrd | The Decepticons | 114 | fox | f | 1011 | 14:30 | 0:30 |
| s | prtf | Fight Against Fate | 1129 | fox | r | 1011 | 15:00 | 0:30 |
| s | digi | The Storm of Friendship | 211 | fox | r | 1011 | 15:30 | 0:30 |
| e | buf | When She Was Bad | 201 | fx | r | 1011 | 16:00 | 1:00 |
| # | buf | Some Assembly Required | 202 | fx | r | 1011 | 19:00 | 1:00 |
| s | b5 | Soul Mates | 208 | sfc | r | 1011 | 19:00 | 1:00 |
| s | fsc | Picture If You Will | 205 | sfc | r | 1011 | 20:00 | 1:00 |
| 8mst | War for Two | 101 | tcn | r | 1011 | 00:30 | 0:30 | |
| x | ols | (Replaced by "08th Mobile Suit Team") | tcn | r | 1011 | 00:30 | ||
| rebt | Wizards, Warriors and a Word from Our Sponsor | 109 | tcn | r | 1011 | 06:00 | 0:30 | |
| # | mxst | Sabres | 105 | tcn | r | 1011 | 06:30 | 0:30 |
| 8mst | Front Line | 109 | tcn | r | 1011 | 17:00 | 0:30 | |
| # | bby | Spellbound | 09/110 | tcn | r | 1011 | 18:30 | 0:30 |
| 4 | doc | Hyperspace pt.2: Survival | tlc | r | 1011 | 00:00 | 1:00 | |
| 4 | doc | Hyperspace pt.3: Destiny | tlc | r | 1011 | 01:00 | 1:00 | |
| tng | Code of Honor * | 104 | tnn | r | 1011 | 20:00 | 1:00 | |
| tng | The Outrageous Okona * | 204 | tnn | r | 1011 | 23:00 | 1:00 | |
| bcj | Riverboat | 106 | tnt | r | 1011 | 15:00 | 1:00 | |
| tlot | upn | r | 1011 | 16:00 | 0:30 | |||
| s | ccap | Stormy Weather | 36 | wb | r | 1011 | 15:00 | 0:30 |
| chan | Bullies | 107 | wb | r | 1011 | 16:30 | 0:30 | |
| chan | The Power Within | 102 | wb | t | 1011 | 16:30 | 0:30 | |
| * | chm | Hell Hath No Fury * | 403 | wb | r | 1011 | 21:00 | 1:00 |
| fri-12-oct | ||||||||
| sim | Saddlesore Galactica | 1109 | 29 | f | 1012 | 19:00 | 0:30 | |
| # | sajv | The Eyes of Lazarus | 106 | 48 | f | 1012 | 20:00 | 1:00 |
| s | vgr | Memorial * | 614 | 69 | f | 1012 | 20:00 | 1:00 |
| e | prtf | Reflections of Evil | 1134 | fox | f | 1012 | 15:00 | 0:30 |
| s | digi | The Good, the Bad, and the Digi | 212 | fox | f | 1012 | 15:30 | 0:30 |
| * | dka | Proof of Purchase | 203 | fox | f | 1012 | 20:00 | 1:00 |
| e | buf | Some Assembly Required | 202 | fx | f | 1012 | 16:00 | 1:00 |
| # | buf | School Hard | 203 | fx | f | 1012 | 19:00 | 1:00 |
| r | ivzm | Planet Jackers | Rise of Zitboy | 7 | nik | f | 1012 | 21:00 | 0:30 |
| r | chr | Here There Be Dragons | 103 | sfc | f | 1012 | 19:00 | 1:00 |
| r | inv | The Importance of Being Eberts | 203 | sfc | f | 1012 | 20:00 | 1:00 |
| r | inv | The Importance of Being Eberts | 203 | sfc | f | 1012 | 23:00 | 1:00 |
| e | cbbp | Toys in the Attic | 11 | tcn | f | 1012 | 00:00 | 0:30 |
| e | cbbp | Jupiter Jazz, pt.1 | 12 | tcn | f | 1012 | 00:30 | 0:30 |
| rebt | The Great Brain Robbery | 110 | tcn | f | 1012 | 06:00 | 0:30 | |
| # | mxst | Spinxes | 107 | tcn | f | 1012 | 06:30 | 0:30 |
| 8mst | The Shuddering Mountain, pt.1 | 110 | tcn | f | 1012 | 17:00 | 0:30 | |
| 8mst | tcn | f | 1012 | 17:30 | 0:30 | |||
| # | bby | Shriek | 10/107 | tcn | f | 1012 | 18:30 | 0:30 |
| 6 | smjk | VII | 7 | tcn | f | 1012 | 19:00 | 0:30 |
| tng | The Last Outpost * | 107 | tnn | f | 1012 | 20:00 | 1:00 | |
| tng | Encounter at Farpoint | 101 | tnn | f | 1012 | 21:00 | 1:00 | |
| tng | Loud as a Whisper * | 205 | tnn | f | 1012 | 23:00 | 1:00 | |
| bcj | Mail Order Brides | 114 | tnt | f | 1012 | 15:00 | 1:00 | |
| tlot | upn | f | 1012 | 16:00 | 0:30 | |||
| s | ccap | Double Trouble | 29 | wb | f | 1012 | 15:00 | 0:30 |
| chan | Jade Monkey | 110 | wb | w | 1012 | 16:30 | 0:30 | |
| sat-13-oct | ||||||||
| * | mutx | I Scream the Body Electric | 102 | 17 | z | 1013 | 17:00 | 1:00 |
| * | and | Exit Strategies | 202 | 17 | z | 1013 | 18:00 | 1:00 |
| doc | Evolution 1: Darwin's Dangerous Idea | 23 | z | 1013 | 15:00 | 2:00 | ||
| # | sg1 | Divide and Conquer | 405 | 29 | z | 1013 | 14:00 | 1:00 |
| who | 35 | z | 1013 | 04:00 | 0:30 | |||
| who | 35 | z | 1013 | 04:30 | 0:30 | |||
| who | Silver Nemesis | 35 | z | 1013 | 17:30 | 0:30 | ||
| who | 35 | z | 1013 | 18:00 | 0:30 | |||
| who | 35 | z | 1013 | 23:00 | 0:30 | |||
| who | 35 | z | 1013 | 23:30 | 0:30 | |||
| % | tfrd | Ultra Magnus: Forced Fusion | 125 | fox | z | 1013 | 08:00 | 0:30 |
| * | prtf | Nadira's Dream Date | 1135 | fox | z | 1013 | 08:30 | 0:30 |
| r | digi | Much Ado About Musyamon | 312 | fox | z | 1013 | 09:00 | 0:30 |
| % | meda | ??? | fox | z | 1013 | 09:30 | 0:30 | |
| % | digi | Divided They Stand | 313 | fox | z | 1013 | 10:30 | 0:30 |
| * | ripf | ??? | fox | z | 1013 | 11:00 | 0:30 | |
| evoc | ??? | fox | z | 1013 | 11:30 | 0:30 | ||
| e | chr | Here There Be Dragons | 103 | sfc | z | 1013 | 03:00 | 1:00 |
| 8mst | Gundams in the Jungle | 102 | tcn | z | 1013 | 00:30 | 0:30 | |
| 5 | doc | Hyperspace pt.1: Life | tlc | z | 1013 | 17:00 | 1:00 | |
| 5 | doc | Hyperspace pt.2: Survival | tlc | z | 1013 | 18:00 | 1:00 | |
| 5 | doc | Hyperspace pt.3: Destiny | tlc | z | 1013 | 19:00 | 1:00 | |
| ? | hvyg | wb | z | 1013 | 07:30 | 0:30 | ||
| * | cbx | The Underground of Bubble Town | 3 | wb | z | 1013 | 08:30 | 0:30 |
| * | chan | Jade Times Jade | 203 | wb | z | 1013 | 09:00 | 0:30 |
| ? | mumy | ??? | wb | z | 1013 | 09:30 | 0:30 | |
| * | xmne | wb | z | 1013 | 10:30 | 0:30 | ||
| ygio | wb | z | 1013 | 11:30 | 0:30 | |||
| sun-14-oct | ||||||||
| e | efc | Unearthed | 501 | 17 | s | 1014 | 01:30 | 1:00 |
| * | efc | Pariahs * | 502 | 17 | s | 1014 | 11:00 | 1:00 |
| e | and | Turning the Widening Gyre | 201 | 17 | s | 1014 | 12:00 | 1:00 |
| r | mutx | The Shock of the New | 101 | 17 | s | 1014 | 13:00 | 1:00 |
| e | sg1 | Crossroads | 404 | 29 | s | 1014 | 04:00 | 1:00 |
| e | sajv | The Eyes of Lazarus | 106 | 48 | s | 1014 | 18:00 | 1:00 |
| r | ivzm | Bolognius Maximus | Game Slave 2 | 12 | nik | s | 1014 | 13:00 | 0:30 |
| r | ivzm | Germs | Dark Harvest | 4 | nik | s | 1014 | 13:30 | 0:30 |
| 7 | smjk | VII | 7 | tcn | s | 1014 | 20:00 | 0:30 |
| tng | Hide and Q * | 111 | tnn | s | 1014 | 12:00 | 1:00 | |
| tng | Deja Q * | 313 | tnn | s | 1014 | 13:00 | 1:00 | |
| tng | Qpid * | 420 | tnn | s | 1014 | 14:00 | 1:00 | |
| tng | True Q * | 606 | tnn | s | 1014 | 15:00 | 1:00 | |
| tng | Tapestry * | 615 | tnn | s | 1014 | 16:00 | 1:00 | |
| e | ste | Strange New World | 104 | upn | s | 1014 | 22:00 | 1:00 |
| chan | Through the Rabbit Hole | 239 | wb | f | 1014 | 16:30 | 0:30 | |
| mon-15-oct | ||||||||
| doc | Evolution 2: Great Transformations | 23 | m | 1015 | 20:00 | 1:00 | ||
| doc | Evolution 3: Extinction! | 23 | m | 1015 | 21:00 | 1:00 | ||
| ds9 | Shadows and Symbols | 552/702 | 29 | m | 1015 | 03:00 | 1:00 | |
| ds9 | Honor Among Thieves | 539/615 | 29 | m | 1015 | 04:00 | 1:00 | |
| sim | E-I-E-I-(Annoyed Grunt) | 1019 | 29 | m | 1015 | 19:00 | 0:30 | |
| tfrd | fox | m | 1015 | 14:30 | 0:30 | |||
| tfrd | fox | m | 1015 | 14:30 | 0:30 | |||
| e | buf | School Hard | 203 | fx | m | 1015 | 16:00 | 1:00 |
| # | buf | Inca Mummy Girl | 204 | fx | m | 1015 | 19:00 | 1:00 |
| r | lex | P4X | 403 | sfc | m | 1015 | 02:00 | 1:00 |
| s | b5 | A Race Through Dark Places | 207 | sfc | m | 1015 | 19:00 | 1:00 |
| s | fsc | The Way We Weren't | 206 | sfc | m | 1015 | 20:00 | 1:00 |
| % | cbbp | Jupiter Jazz, pt.2 * | 13 | tcn | m | 1015 | 00:00 | 0:30 |
| % | cbbp | Bohemian Rhapsody * | 14 | tcn | m | 1015 | 00:30 | 0:30 |
| rebt | Talent Night | 111 | tcn | m | 1015 | 06:00 | 0:30 | |
| # | mxst | Swashbucklers | 110 | tcn | m | 1015 | 06:30 | 0:30 |
| 8mst | The Shuddering Mountain, pt.2 | 111 | tcn | m | 1015 | 17:00 | 0:30 | |
| # | bby | A Touch of Curaré | 11/112 | tcn | m | 1015 | 18:30 | 0:30 |
| r | smjk | V | 5 | tcn | m | 1015 | 21:00 | 0:30 |
| s | ccap | wb | m | 1015 | 15:00 | 0:30 | ||
| Series-Title | Ep# | Net | Timeslot | Runs | ||||
Network || Date-Network || Date-Time || Show
Created on 08-Oct-2001-16:42 by NSX tvdb rev.0.12 (25-sep-2001).
Sorted as date, then network, then time.
Args: start(1008), end(1015), sort(date_net). Query:(select net,day,date,time,run,nov,type,sym,ep,title,prem,descr
from tv_oct03
where date >= 1008 and date <= 1015
order by date,net,time)