Created on 01-Oct-2001-16:06 by NSX tvdb rev.0.12 (25-sep-2001).
Sorted as date, then time, then network.
Hover over a symbol to evoke a tooltip with the full title. Hover over an episode title marked with a star to evoke a description. (MSIE only)
| * premiere | # network premiere | e encore | r repeat | x sched change | ? hypothesized |
|---|
Network || Date-Network || Date-Time || Show
| Series-Title | Ep# | Net | Timeslot | Runs | ||||
| thu-30-nov | ||||||||
|---|---|---|---|---|---|---|---|---|
| mon-01-oct | ||||||||
| ols | Cats and Girls and Spaceships | 20 | tcn | m | 1001 | 00:30 | 0:30 | |
| e | efc | Dark Horizons | 421 | 17 | m | 1001 | 01:30 | 1:00 |
| r | lex | Little Blue Planet | 401 | sfc | m | 1001 | 02:00 | 1:00 |
| ds9 | Who Mourns for Morn? | 536/612 | 29 | m | 1001 | 03:00 | 1:00 | |
| ds9 | One Little Ship | 537/614 | 29 | m | 1001 | 04:00 | 1:00 | |
| rebt | The Tearing | 101 | tcn | m | 1001 | 06:00 | 0:30 | |
| # | mxst | Max Steel | tcn | m | 1001 | 06:30 | 0:30 | |
| tos | Star Trek II: The Wrath of Khan (1982) | tnn | m | 1001 | 09:00 | 2:30 | ||
| tos | Star Trek III: The Search for Spock (1984) | tnn | m | 1001 | 11:30 | 2:30 | ||
| tos | Star Trek V: The Final Frontier (1989) | tnn | m | 1001 | 14:00 | 2:30 | ||
| s | prtf | fox | m | 1001 | 15:00 | 0:30 | ||
| s | ccap | Spinning Out of Control | wb | m | 1001 | 15:00 | 0:30 | |
| s | digi | A Clue from the Digi-Past | 110 | fox | m | 1001 | 15:30 | 0:30 |
| r | tfrd | Bullet Train Rescue | 103 | fox | m | 1001 | 16:00 | 0:30 |
| # | buf | Never Kill a Boy on the First Date | 105 | fx | m | 1001 | 16:00 | 1:00 |
| * | tlot | New Wave | 33 | upn | m | 1001 | 16:00 | 0:30 |
| tos | Star Trek II: The Wrath of Khan (1982) | tnn | m | 1001 | 16:30 | 2:30 | ||
| r | chan | Snake Hunt | 238 | wb | m | 1001 | 16:30 | 0:30 |
| 8mst | War for Two | 101 | tcn | m | 1001 | 17:00 | 0:30 | |
| sim | New Kid on the Block | 9f06 | 29 | m | 1001 | 18:30 | 0:30 | |
| # | bby | Batman Beyond (TCN premiere): Rebirth, pt.1 | tcn | m | 1001 | 18:30 | 0:30 | |
| sim | Brother, Can You Spare Two Dimes | 8f23 | 29 | m | 1001 | 19:00 | 0:30 | |
| # | buf | The Pack | 106 | fx | m | 1001 | 19:00 | 1:00 |
| s | b5 | Points of Departure | 201 | sfc | m | 1001 | 19:00 | 1:00 |
| * | tng | America Loves... Star Trek | tnn | m | 1001 | 19:00 | 1:00 | |
| sim | Children of a Lesser Clod | 1216 | fox | m | 1001 | 20:00 | 0:30 | |
| s | fsc | The Hidden Memory | 120 | sfc | m | 1001 | 20:00 | 1:00 |
| smjk | IV | 4 | tcn | m | 1001 | 21:00 | 0:30 | |
| * | ang | That Vision-Thing * | 303 | wb | m | 1001 | 21:00 | 1:00 |
| # | tng | Encounter at Farpoint | 101 | tnn | m | 1001 | 23:05 | 1:00 |
| tue-02-oct | ||||||||
| nova | Dying to Be Thin | 2615 | 23 | t | 1002 | 00:00 | 1:00 | |
| # | tng | Where No One Has Gone Before | 106 | tnn | t | 1002 | 00:05 | 1:00 |
| ols | Grave of the Dragon | 21 | tcn | t | 1002 | 00:30 | 0:30 | |
| nova | Voyage of Doom | 2616 | 23 | t | 1002 | 01:00 | 1:00 | |
| # | tng | Datalore | 113 | tnn | t | 1002 | 01:05 | 1:00 |
| # | tng | Conspiracy | 125 | tnn | t | 1002 | 02:05 | 1:00 |
| rebt | Racing the Clock | 102 | tcn | t | 1002 | 06:00 | 0:30 | |
| # | mxst | Max Steel | tcn | t | 1002 | 06:30 | 0:30 | |
| # | tng | Elementary, Dear Data | 203 | tnn | t | 1002 | 09:00 | 1:00 |
| # | tng | A Matter of Honor | 208 | tnn | t | 1002 | 10:00 | 1:00 |
| # | tng | The Measure of a Man | 209 | tnn | t | 1002 | 11:00 | 1:00 |
| # | tng | Time Squared | 213 | tnn | t | 1002 | 12:00 | 1:00 |
| # | tng | Q Who? | 216 | tnn | t | 1002 | 13:00 | 1:00 |
| # | tng | The Emissary | 220 | tnn | t | 1002 | 14:00 | 1:00 |
| s | prtf | fox | t | 1002 | 15:00 | 0:30 | ||
| # | tng | Peak Performance | 221 | tnn | t | 1002 | 15:00 | 1:00 |
| s | ccap | No Way Out | 26 | wb | t | 1002 | 15:00 | 0:30 |
| s | digi | The Dancing Digimon | 111 | fox | t | 1002 | 15:30 | 0:30 |
| r | tfrd | Spychangers to the Rescue | 104 | fox | t | 1002 | 16:00 | 0:30 |
| e | buf | The Pack | 106 | fx | t | 1002 | 16:00 | 1:00 |
| # | tng | The Survivors | 303 | tnn | t | 1002 | 16:00 | 1:00 |
| * | tlot | Lost Treasure | 39 | upn | t | 1002 | 16:00 | 0:30 |
| r | chan | Enter the Viper | 104 | wb | t | 1002 | 16:30 | 0:30 |
| 8mst | Gundams in the Jungle | 102 | tcn | t | 1002 | 17:00 | 0:30 | |
| # | tng | Who Watches the Watchers | 304 | tnn | t | 1002 | 17:00 | 1:00 |
| # | tng | The Defector | 310 | tnn | t | 1002 | 18:00 | 1:00 |
| sim | 29 | t | 1002 | 18:30 | 0:30 | |||
| # | bby | Rebirth, pt.2 | tcn | t | 1002 | 18:30 | 0:30 | |
| sim | Mr.Plow | 9f07 | 29 | t | 1002 | 19:00 | 0:30 | |
| # | buf | Angel | 107 | fx | t | 1002 | 19:00 | 1:00 |
| s | b5 | Revelations | 202 | sfc | t | 1002 | 19:00 | 1:00 |
| # | tng | The Hunted | 311 | tnn | t | 1002 | 19:00 | 1:00 |
| * | nova | Search for a Safe Cigarette | 2810 | 12 | t | 1002 | 20:00 | 1:00 |
| s | vgr | Alice | 226/605 | 69 | t | 1002 | 20:00 | 1:00 |
| s | fsc | Bone to be Wild | 121 | sfc | t | 1002 | 20:00 | 1:00 |
| # | tng | Deja Q | 313 | tnn | t | 1002 | 20:00 | 1:00 |
| * | buf | Bargaining, pt.1 | 601 | upn | t | 1002 | 20:00 | 1:00 |
| * | ste | Fight or Flight | 103 | upn | w | 1002 | 20:00 | 1:00 |
| # | tng | Yesterday's Enterprise | 315 | tnn | t | 1002 | 21:00 | 1:00 |
| * | buf | Bargaining, pt.2 | 602 | upn | t | 1002 | 21:00 | 1:00 |
| * | su2 | The Grain * | 201 | upn | w | 1002 | 21:00 | 1:00 |
| x | dlst | (Pr'emp'd by Jack Lennon) | wb | t | 1002 | 21:00 | ||
| # | tng | The Offspring | 316 | tnn | t | 1002 | 22:00 | 1:00 |
| # | tng | Sins of the Father | 317 | tnn | t | 1002 | 23:00 | 1:00 |
| wed-03-oct | ||||||||
| # | tng | Sarek | 323 | tnn | w | 1003 | 00:00 | 1:00 |
| ols | Gravity Jailbreak | 22 | tcn | w | 1003 | 00:30 | 0:30 | |
| # | tng | The Best of Both Worlds, pt.1 | 326 | tnn | w | 1003 | 01:00 | 1:00 |
| # | tng | The Best of Both Worlds, pt.2 | 401 | tnn | w | 1003 | 02:00 | 1:00 |
| rebt | The Quick and the Fed | 103 | tcn | w | 1003 | 06:00 | 0:30 | |
| # | mxst | Max Steel | tcn | w | 1003 | 06:30 | 0:30 | |
| # | tng | Brothers | 403 | tnn | w | 1003 | 09:00 | 1:00 |
| # | tng | Remember Me | 405 | tnn | w | 1003 | 10:00 | 1:00 |
| # | tng | Reunion | 407 | tnn | w | 1003 | 11:00 | 1:00 |
| # | tng | Future Imperfect | 408 | tnn | w | 1003 | 12:00 | 1:00 |
| # | tng | Data's Day | 411 | tnn | w | 1003 | 13:00 | 1:00 |
| # | tng | Clues | 414 | tnn | w | 1003 | 14:00 | 1:00 |
| s | prtf | fox | w | 1003 | 15:00 | 0:30 | ||
| # | tng | The Nth Degree | 419 | tnn | w | 1003 | 15:00 | 1:00 |
| s | digi | Digibaby Boom | 112 | fox | w | 1003 | 15:30 | 0:30 |
| r | tfrd | Hunt for the Black Pyramid | 105 | fox | w | 1003 | 16:00 | 0:30 |
| e | buf | Angel | 107 | fx | w | 1003 | 16:00 | 1:00 |
| # | tng | In Theory | 425 | tnn | w | 1003 | 16:00 | 1:00 |
| * | tlot | Return of La | 21 | upn | w | 1003 | 16:00 | 0:30 |
| r | chan | Shell Game | 106 | wb | w | 1003 | 16:30 | 0:30 |
| 8mst | The Time Limit on Trust | 103 | tcn | w | 1003 | 17:00 | 0:30 | |
| # | tng | Redemption, pt.1 | 426 | tnn | w | 1003 | 17:00 | 1:00 |
| # | tng | Redemption, pt.2 | 501 | tnn | w | 1003 | 18:00 | 1:00 |
| sim | Marge vs. the Monorail | 9f10 | 29 | w | 1003 | 18:30 | 0:30 | |
| # | bby | Black Out | tcn | w | 1003 | 18:30 | 0:30 | |
| sim | Duffless | 9f14 | 29 | w | 1003 | 19:00 | 0:30 | |
| # | buf | I Robot, You Jane | 108 | fx | w | 1003 | 19:00 | 1:00 |
| s | b5 | The Geometry of Shadows | 203 | sfc | w | 1003 | 19:00 | 1:00 |
| # | tng | Darmok | 502 | tnn | w | 1003 | 19:00 | 1:00 |
| s | vgr | The Voyager Conspiracy | 609 | 69 | w | 1003 | 20:00 | 1:00 |
| s | fsc | Family Ties | 122 | sfc | w | 1003 | 20:00 | 1:00 |
| # | tng | A Matter of Time | 509 | tnn | w | 1003 | 20:00 | 1:00 |
| sim | Treehouse of Horror XI | 1121 | fox | w | 1003 | 21:00 | 0:30 | |
| x | fguy | (Pr'emp'd by "The Simpsons" and "Undeclared") | fox | w | 1003 | 21:00 | ||
| # | tng | Conundrum | 514 | tnn | w | 1003 | 21:00 | 1:00 |
| # | tng | Cause and Effect | 518 | tnn | w | 1003 | 22:00 | 1:00 |
| # | tng | The Perfect Mate | 522 | tnn | w | 1003 | 23:00 | 1:00 |
| thu-04-oct | ||||||||
| e | cbbp | Jamming with Edward | 9 | tcn | r | 1004 | 00:00 | 0:30 |
| # | tng | I, Borg | 524 | tnn | r | 1004 | 00:00 | 1:00 |
| e | cbbp | Ganymede Elegy | 10 | tcn | r | 1004 | 00:30 | 0:30 |
| # | tng | The Next Phase | 525 | tnn | r | 1004 | 01:00 | 1:00 |
| # | tng | The Inner Light | 526 | tnn | r | 1004 | 02:00 | 1:00 |
| rebt | The Medusa Bug | 104 | tcn | r | 1004 | 06:00 | 0:30 | |
| # | mxst | Max Steel | tcn | r | 1004 | 06:30 | 0:30 | |
| # | tng | Relics | 604 | tnn | r | 1004 | 09:00 | 1:00 |
| # | tng | Schisms | 605 | tnn | r | 1004 | 10:00 | 1:00 |
| # | tng | True Q | 606 | tnn | r | 1004 | 11:00 | 1:00 |
| # | tng | A Fistful of Datas | 608 | tnn | r | 1004 | 12:00 | 1:00 |
| # | tng | Chain of command, pt.1 | 610 | tnn | r | 1004 | 13:00 | 1:00 |
| # | tng | Chain of command, pt.2 | 611 | tnn | r | 1004 | 14:00 | 1:00 |
| s | prtf | fox | r | 1004 | 15:00 | 0:30 | ||
| # | tng | Ship in a bottle | 612 | tnn | r | 1004 | 15:00 | 1:00 |
| s | ccap | One Fateful Day | 21 | wb | r | 1004 | 15:00 | 0:30 |
| s | digi | The Legend of the Digidestined | 113 | fox | r | 1004 | 15:30 | 0:30 |
| r | tfrd | Secret of the Ruins | 106 | fox | r | 1004 | 16:00 | 0:30 |
| e | buf | I Robot, You Jane | 108 | fx | r | 1004 | 16:00 | 1:00 |
| # | tng | Face of the enemy | 614 | tnn | r | 1004 | 16:00 | 1:00 |
| * | tlot | One Punch Mullargan | 26 | upn | r | 1004 | 16:00 | 0:30 |
| r | chan | The Dark Hand | 101 | wb | r | 1004 | 16:30 | 0:30 |
| 8mst | Demon Overhead | 104 | tcn | r | 1004 | 17:00 | 0:30 | |
| # | tng | Tapestry | 615 | tnn | r | 1004 | 17:00 | 1:00 |
| # | tng | Birthright | 616 | tnn | r | 1004 | 18:00 | 1:00 |
| sim | Selma's Choice | 9f11 | 29 | r | 1004 | 18:30 | 0:30 | |
| # | bby | Gotham Golem | tcn | r | 1004 | 18:30 | 0:30 | |
| sim | The Front | 9f16 | 29 | r | 1004 | 19:00 | 0:30 | |
| # | buf | The Puppet Show | 109 | fx | r | 1004 | 19:00 | 1:00 |
| s | b5 | A Distant Star | 204 | sfc | r | 1004 | 19:00 | 1:00 |
| # | tng | Birthright | 617 | tnn | r | 1004 | 19:00 | 1:00 |
| s | vgr | Pathfinder | 610 | 69 | r | 1004 | 20:00 | 1:00 |
| s | fsc | Mind the Baby | 202 | sfc | r | 1004 | 20:00 | 1:00 |
| # | tng | Starship Mine | 519 | tnn | r | 1004 | 20:00 | 1:00 |
| * | chm | (Season 4 premiere) | 401 | wb | r | 1004 | 20:00 | 2:00 |
| # | tng | Lessons | 619 | tnn | r | 1004 | 21:00 | 1:00 |
| # | tng | The Chase | 620 | tnn | r | 1004 | 22:00 | 1:00 |
| # | tng | Frame of mind | 618 | tnn | r | 1004 | 23:00 | 1:00 |
| fri-05-oct | ||||||||
| # | tng | Second chances | 623 | tnn | f | 1005 | 00:00 | 1:00 |
| ols | Cutting the Galactic Leyline | 24 | tcn | f | 1005 | 00:30 | 0:30 | |
| # | tng | Descent, pt.1 | 625 | tnn | f | 1005 | 01:00 | 1:00 |
| # | tng | Descent, pt.2 | 701 | tnn | f | 1005 | 02:00 | 1:00 |
| rebt | The Tiff | 105 | tcn | f | 1005 | 06:00 | 0:30 | |
| # | mxst | Max Steel | tcn | f | 1005 | 06:30 | 0:30 | |
| # | tng | Gambit, pt.1 | 704 | tnn | f | 1005 | 09:00 | 1:00 |
| # | tng | Gambit, pt.2 | 705 | tnn | f | 1005 | 10:00 | 1:00 |
| # | tng | Phantasms | 706 | tnn | f | 1005 | 11:00 | 1:00 |
| # | tng | Attached | 708 | tnn | f | 1005 | 12:00 | 1:00 |
| # | tng | Inheritance | 710 | tnn | f | 1005 | 13:00 | 1:00 |
| # | tng | Parallels | 711 | tnn | f | 1005 | 14:00 | 1:00 |
| s | prtf | fox | f | 1005 | 15:00 | 0:30 | ||
| # | tng | The Pegasus | 712 | tnn | f | 1005 | 15:00 | 1:00 |
| s | ccap | Running Out of Time | 47 | wb | f | 1005 | 15:00 | 0:30 |
| s | digi | Departure for a New Continent | 114 | fox | f | 1005 | 15:30 | 0:30 |
| r | tfrd | Sideburn's Obsession | 107 | fox | f | 1005 | 16:00 | 0:30 |
| e | buf | The Puppet Show | 109 | fx | f | 1005 | 16:00 | 1:00 |
| # | tng | Lower decks | 715 | tnn | f | 1005 | 16:00 | 1:00 |
| * | tlot | Missing Link | 38 | upn | f | 1005 | 16:00 | 0:30 |
| ? | chan | The Mother of All Battles | 214 | wb | f | 1005 | 16:30 | 0:30 |
| 8mst | The Broken Order to Standby | 105 | tcn | f | 1005 | 17:00 | 0:30 | |
| # | tng | Thine own self | 716 | tnn | f | 1005 | 17:00 | 1:00 |
| # | tng | Masks | 717 | tnn | f | 1005 | 18:00 | 1:00 |
| sim | 29 | f | 1005 | 18:30 | 0:30 | |||
| # | bby | Winning Edge | tcn | f | 1005 | 18:30 | 0:30 | |
| sim | Krusty Gets Kancelled | 9f19 | 29 | f | 1005 | 19:00 | 0:30 | |
| # | buf | Nightmares | 110 | fx | f | 1005 | 19:00 | 1:00 |
| r | chr | What Gobbles Beneath | 102 | sfc | f | 1005 | 19:00 | 1:00 |
| smjk | IV | 4 | tcn | f | 1005 | 19:00 | 0:30 | |
| # | tng | Eye of the beholder | 718 | tnn | f | 1005 | 19:00 | 1:00 |
| # | ygio | tcn | f | 1005 | 19:30 | 0:30 | ||
| # | sajv | Rockets of the Dead | 103 | 48 | f | 1005 | 20:00 | 1:00 |
| s | vgr | Fair Haven | 611 | 69 | f | 1005 | 20:00 | 1:00 |
| * | dka | Bag 'Em | 202 | fox | f | 1005 | 20:00 | 1:00 |
| # | tng | Genesis | 719 | tnn | f | 1005 | 20:00 | 1:00 |
| ivzm | nik | f | 1005 | 21:00 | 0:30 | |||
| # | tng | Journey's end | 720 | tnn | f | 1005 | 21:00 | 1:00 |
| r | sg1 | Ascension | 503 | sho | f | 1005 | 22:00 | 0:45 |
| tmsq | tcn | f | 1005 | 22:00 | 0:30 | |||
| # | tng | Firstborn | 721 | tnn | f | 1005 | 22:00 | 1:00 |
| # | tng | Emergence | 723 | tnn | f | 1005 | 23:00 | 1:00 |
| sat-06-oct | ||||||||
| # | sg1 | 29 | z | 1006 | 00:00 | 1:00 | ||
| # | tng | Preemptive strike | 724 | tnn | z | 1006 | 00:00 | 1:00 |
| # | tng | All Good Things, pt.1 | 725 | tnn | z | 1006 | 00:10 | 1:00 |
| # | tng | All Good Things, pt.2 | 726 | tnn | z | 1006 | 02:00 | 1:00 |
| e | chr | What Gobbles Beneath | 102 | sfc | z | 1006 | 03:00 | 1:00 |
| who | 35 | z | 1006 | 04:00 | 0:30 | |||
| who | 35 | z | 1006 | 04:30 | 0:30 | |||
| bcj | Bye Bly | 120 | tnt | z | 1006 | 07:00 | 1:00 | |
| # | hvyg | Training a Dragon | 103 | wb | z | 1006 | 07:30 | 0:30 |
| # | tfrd | Ultra Magnus | 124 | fox | z | 1006 | 08:00 | 0:30 |
| * | cbx | Magnetix Personality | 8 | wb | z | 1006 | 08:30 | 0:30 |
| # | digi | The Icemon Cometh | 311 | fox | z | 1006 | 09:00 | 0:30 |
| * | chan | The J Team | 202 | wb | z | 1006 | 09:00 | 0:30 |
| # | meda | fox | z | 1006 | 09:30 | 0:30 | ||
| * | mumy | A Candle in the Darkness | 2 | wb | z | 1006 | 09:30 | 0:30 |
| # | digi | Much Ado About Musyamon | 312 | fox | z | 1006 | 10:30 | 0:30 |
| * | xmne | Badda Bing | 16 | wb | z | 1006 | 10:30 | 0:30 |
| ripf | fox | z | 1006 | 11:00 | 0:30 | |||
| evoc | fox | z | 1006 | 11:30 | 0:30 | |||
| # | ygio | The Gauntlet is Thrown | 2 | wb | z | 1006 | 11:30 | 0:30 |
| # | tng | The Big Goodbye | 112 | tnn | z | 1006 | 14:00 | 1:00 |
| # | tng | Yesterday's Enterprise | 315 | tnn | z | 1006 | 15:00 | 1:00 |
| ? | tng | Future Imperfect | 408 | tnn | z | 1006 | 16:00 | 1:00 |
| ? | tos | Star Trek: The Motion Picture (1979) | tnn | z | 1006 | 16:00 | 3:00 | |
| who | 35 | z | 1006 | 17:30 | 0:30 | |||
| * | and | Turning the Widening Gyre * | 201 | 17 | s | 1006 | 18:00 | 1:00 |
| who | 35 | z | 1006 | 18:00 | 0:30 | |||
| # | inv | Flash to Bang | 211 | 48 | z | 1006 | 20:00 | 1:00 |
| who | 35 | z | 1006 | 23:00 | 0:30 | |||
| who | 35 | z | 1006 | 23:30 | 0:30 | |||
| sun-07-oct | ||||||||
| # | cbbp | Toys in the Attic * | 11 | tcn | s | 1007 | 00:00 | 0:30 |
| # | cbbp | Jupiter Jazz, pt.1 * | 12 | tcn | s | 1007 | 00:30 | 0:30 |
| e | efc | Point of No Return | 422 | 17 | s | 1007 | 01:30 | 1:00 |
| * | efc | Unearthed * | 501 | 17 | s | 1007 | 11:00 | 1:00 |
| ivzm | nik | s | 1007 | 13:00 | 0:30 | |||
| ivzm | nik | s | 1007 | 13:30 | 0:30 | |||
| tfrd | fox | m | 1007 | 16:00 | 0:30 | |||
| e | sajv | Rockets of the Dead | 103 | 48 | s | 1007 | 18:00 | 1:00 |
| x | sim | (Pr'emp'd) | fox | s | 1007 | 20:00 | ||
| smjk | IV | 4 | tcn | s | 1007 | 20:00 | 0:30 | |
| mon-08-oct | ||||||||
| ols | Maze of Despair | 25 | tcn | m | 1008 | 00:30 | 0:30 | |
| ds9 | 29 | m | 1008 | 03:00 | 1:00 | |||
| ds9 | 29 | m | 1008 | 04:00 | 1:00 | |||
| rebt | In the Belly of the Beast | 106 | tcn | m | 1008 | 06:00 | 0:30 | |
| # | mxst | Spear Carriers | 111 | tcn | m | 1008 | 06:30 | 0:30 |
| bcj | Showdown | 110 | tnt | m | 1008 | 15:00 | 1:00 | |
| s | ccap | wb | m | 1008 | 15:00 | 0:30 | ||
| tfrd | fox | t | 1008 | 16:00 | 0:30 | |||
| 8mst | Battle Line in the Burning Sand | 106 | tcn | m | 1008 | 17:00 | 0:30 | |
| sim | 29 | m | 1008 | 18:30 | 0:30 | |||
| # | bby | Dead Man's Hand | tcn | m | 1008 | 18:30 | 0:30 | |
| sim | Homer's Barbershop Quartet | 9f21 | 29 | m | 1008 | 19:00 | 0:30 | |
| r | cru | Appearances and Other Deceits | 113 | sfc | m | 1008 | 19:00 | 1:00 |
| x | b5 | (Replaced by "Crusade") | sfc | m | 1008 | 19:00 | ||
| s | fsc | Vitas Mortis | 203 | sfc | m | 1008 | 20:00 | 1:00 |
| 5 | smjk | VII | 7 | tcn | m | 1008 | 21:00 | 0:30 |
| * | ang | That Old Gang of Mine | 302 | wb | m | 1008 | 21:00 | 1:00 |
| tue-09-oct | ||||||||
| ols | Return to Space | 26 | tcn | t | 1009 | 00:30 | 0:30 | |
| rebt | The Crimson Binome | 107 | tcn | t | 1009 | 06:00 | 0:30 | |
| # | mxst | Snow Blind | 109 | tcn | t | 1009 | 06:30 | 0:30 |
| tfrd | fox | w | 1009 | 16:00 | 0:30 | |||
| 8mst | Reunion | 107 | tcn | t | 1009 | 17:00 | 0:30 | |
| # | bby | Meltdown | tcn | t | 1009 | 18:30 | 0:30 | |
| sim | Cape Feare | 9f22 | 29 | t | 1009 | 19:00 | 0:30 | |
| s | b5 | The Long Dark | 205 | sfc | t | 1009 | 19:00 | 1:00 |
| * | nova | 18 Ways to Make a Baby? | 2811 | 12 | t | 1009 | 20:00 | 1:00 |
| s | vgr | Blink of an Eye | 612 | 69 | t | 1009 | 20:00 | 1:00 |
| * | buf | After Life | 603 | upn | t | 1009 | 20:00 | 1:00 |
| x | dlst | (Pr'emp'd by Gilmore Girls s2 prem) | wb | t | 1009 | 21:00 | ||
| wed-10-oct | ||||||||
| 8mst | War for Two | 101 | tcn | w | 1010 | 00:30 | 0:30 | |
| rebt | Enzo the Smart | 108 | tcn | w | 1010 | 06:00 | 0:30 | |
| # | mxst | Sharks | 106 | tcn | w | 1010 | 06:30 | 0:30 |
| tfrd | fox | r | 1010 | 16:00 | 0:30 | |||
| 8mst | Duty & Ideals | 108 | tcn | w | 1010 | 17:00 | 0:30 | |
| sim | 29 | w | 1010 | 18:30 | 0:30 | |||
| # | bby | Heroes | tcn | w | 1010 | 18:30 | 0:30 | |
| sim | Beyond Blunderdome | 1023 | 29 | w | 1010 | 19:00 | 0:30 | |
| s | b5 | Spider in the Web | 206 | sfc | w | 1010 | 19:00 | 1:00 |
| s | vgr | Virtuoso | 613 | 69 | w | 1010 | 20:00 | 1:00 |
| thu-11-oct | ||||||||
| e | cbbp | Toys in the Attic | 11 | tcn | r | 1011 | 00:00 | 0:30 |
| e | cbbp | Jupiter Jazz, pt.1 | 12 | tcn | r | 1011 | 00:30 | 0:30 |
| rebt | Wizards, Warriors and a Word from Our Sponsor | 109 | tcn | r | 1011 | 06:00 | 0:30 | |
| # | mxst | Sabres | 105 | tcn | r | 1011 | 06:30 | 0:30 |
| tfrd | fox | f | 1011 | 16:00 | 0:30 | |||
| 8mst | Front Line | 109 | tcn | r | 1011 | 17:00 | 0:30 | |
| sim | Mome and Pop Art | aabf15 | 29 | r | 1011 | 18:30 | 0:30 | |
| # | bby | Spellbound | tcn | r | 1011 | 18:30 | 0:30 | |
| sim | The Mansion Family | 1108 | 29 | r | 1011 | 19:00 | 0:30 | |
| s | b5 | sfc | r | 1011 | 19:00 | 1:00 | ||
| s | vgr | Collective | 616 | 69 | r | 1011 | 20:00 | 1:00 |
| fri-12-oct | ||||||||
| 8mst | Gundams in the Jungle | 102 | tcn | f | 1012 | 00:30 | 0:30 | |
| rebt | The Great Brain Robbery | 110 | tcn | f | 1012 | 06:00 | 0:30 | |
| # | mxst | Spinxes | 107 | tcn | f | 1012 | 06:30 | 0:30 |
| 8mst | The Shuddering Mountain, pt.1 | 110 | tcn | f | 1012 | 17:00 | 0:30 | |
| # | bby | Shriek | tcn | f | 1012 | 18:30 | 0:30 | |
| sim | Saddlesore Galactica | 1109 | 29 | f | 1012 | 19:00 | 0:30 | |
| sat-13-oct | ||||||||
| # | sg1 | 29 | z | 1013 | 00:00 | 1:00 | ||
| * | and | 202 | 17 | s | 1013 | 18:00 | 1:00 | |
| sun-14-oct | ||||||||
| # | cbbp | Jupiter Jazz, pt.2 * | 13 | tcn | s | 1014 | 00:00 | 0:30 |
| # | cbbp | Bohemian Rhapsody * | 14 | tcn | s | 1014 | 00:30 | 0:30 |
| mon-15-oct | ||||||||
| 8mst | The Time Limit on Trust | 103 | tcn | m | 1015 | 00:30 | 0:30 | |
| rebt | Talent Night | 111 | tcn | m | 1015 | 06:00 | 0:30 | |
| # | mxst | Swashbucklers | 110 | tcn | m | 1015 | 06:30 | 0:30 |
| 8mst | The Shuddering Mountain, pt.2 | 111 | tcn | m | 1015 | 17:00 | 0:30 | |
| # | bby | A Touch of Curare | tcn | m | 1015 | 18:30 | 0:30 | |
| tue-16-oct | ||||||||
| 8mst | Demon Overhead | 104 | tcn | t | 1016 | 00:30 | 0:30 | |
| rebt | Identity Crisis, pt.1 | 112 | tcn | t | 1016 | 06:00 | 0:30 | |
| # | mxst | Scions | 112 | tcn | t | 1016 | 06:30 | 0:30 |
| 8mst | War for Two | 101 | tcn | t | 1016 | 17:00 | 0:30 | |
| # | bby | Disappearing Inque | tcn | t | 1016 | 18:30 | 0:30 | |
| wed-17-oct | ||||||||
| 8mst | The Broken Order to Standby | 106 | tcn | w | 1017 | 00:30 | 0:30 | |
| rebt | Identity Crisis, pt.2 | 113 | tcn | w | 1017 | 06:00 | 0:30 | |
| # | mxst | Shattered | 113 | tcn | w | 1017 | 06:30 | 0:30 |
| 8mst | Gundams in the Jungle | 102 | tcn | w | 1017 | 17:00 | 0:30 | |
| # | bby | Ascension | tcn | w | 1017 | 18:30 | 0:30 | |
| thu-18-oct | ||||||||
| e | cbbp | Jupiter Jazz, pt.2 | 13 | tcn | r | 1018 | 00:00 | 0:30 |
| e | cbbp | Bohemian Rhapsody | 14 | tcn | r | 1018 | 00:30 | 0:30 |
| rebt | Infected | 201 | tcn | r | 1018 | 06:00 | 0:30 | |
| # | mxst | The Return | 201 | tcn | r | 1018 | 06:30 | 0:30 |
| 8mst | The Time Limit on Trust | 103 | tcn | r | 1018 | 17:00 | 0:30 | |
| # | bby | Joyride | tcn | r | 1018 | 18:30 | 0:30 | |
| fri-19-oct | ||||||||
| 8mst | Battle Line in the Burning Sand | 108 | tcn | f | 1019 | 00:30 | 0:30 | |
| rebt | High Code | 202 | tcn | f | 1019 | 06:00 | 0:30 | |
| # | mxst | Fun in the Sun | 202 | tcn | f | 1019 | 06:30 | 0:30 |
| rebt | Reboot | tcn | f | 1019 | 17:00 | 0:30 | ||
| rebt | Reboot | tcn | f | 1019 | 17:30 | 0:30 | ||
| sat-20-oct | ||||||||
| * | and | 203 | 17 | s | 1020 | 18:00 | 1:00 | |
| Series-Title | Ep# | Net | Timeslot | Runs | ||||
Network || Date-Network || Date-Time || Show
Created on 01-Oct-2001-16:06 by NSX tvdb rev.0.12 (25-sep-2001).
Sorted as date, then time, then network.
Args: start(1001), end(1020), sort(date_time). Query:(select net,day,date,time,run,nov,type,sym,ep,title,prem,descr
from tv_oct01
where date >= 1001 and date <= 1020
order by date,time,net)