Created on 25-Sep-2001-16:36 by NSX tvdb rev.0.12 (25-sep-2001).
Sorted as date, then network, then time.
Hover over a symbol to evoke a tooltip with the full title. Hover over an episode title marked with a star to evoke a description. (MSIE only)
| * premiere | # network premiere | e encore | r repeat | x sched change | ? hypothesized |
|---|
Network || Date-Network || Date-Time || Show
| Series-Title | Ep# | Net | Timeslot | Runs | ||||
| thu-30-nov | ||||||||
|---|---|---|---|---|---|---|---|---|
| mon-24-sep | ||||||||
| e | efc | Epiphany | 420 | 17 | m | 924 | 01:30 | 1:00 |
| ds9 | Statistical Probabilities | 533/609 | 29 | m | 924 | 03:00 | 1:00 | |
| ds9 | You Are Cordially Invited... | 531/607 | 29 | m | 924 | 04:00 | 1:00 | |
| sim | Dumbbell Indemnity | 5f12 | 29 | m | 924 | 18:30 | 0:30 | |
| sim | Brother from Another Series | 4f14 | 29 | m | 924 | 19:00 | 0:30 | |
| s | prtf | Trip Takes a Stand | 1119 | fox | m | 924 | 15:00 | 0:30 |
| # | tfrd | Commandos | 115 | fox | m | 924 | 16:00 | 0:30 |
| xf | Pilot | 1x79/101 | fx | m | 924 | 16:00 | 1:00 | |
| buf | Buffy the Vampire Slayer (1992) | fx | m | 924 | 17:00 | 2:00 | ||
| # | buf | Welcome to the Hellmouth | 101 | fx | m | 924 | 19:00 | 1:00 |
| 3 | lex | Magic Baby | 410 | sfc | m | 924 | 02:00 | 1:00 |
| s | b5 | A Voice in the Wilderness, pt.2 | 117/119 | sfc | m | 924 | 19:00 | 1:00 |
| s | fsc | A Human Reaction | 116 | sfc | m | 924 | 20:00 | 1:00 |
| tol | The Tipping Point | 718 | sfc | m | 924 | 21:00 | 1:00 | |
| # | cbbp | Ballad of Fallen Angels (orig: Heavy Metal Queen) * | 5 | tcn | m | 924 | 00:00 | 0:30 |
| # | cbbp | Heavy Metal Queen (orig: Waltz for Venus) * | 7 | tcn | m | 924 | 00:30 | 0:30 |
| smjk | III | 3 | tcn | m | 924 | 21:00 | 0:30 | |
| bcj | Fountain of Youth | 117 | tnt | m | 924 | 15:00 | 1:00 | |
| ? | tlot | 16 | upn | m | 924 | 16:00 | 0:30 | |
| s | ccap | The Final Judgment | 46 | wb | m | 924 | 15:00 | 0:30 |
| e | chan | Snake Hunt | 238 | wb | m | 924 | 16:30 | 0:30 |
| * | ang | Heartthrob * | 301 | wb | m | 924 | 21:00 | 1:00 |
| tue-25-sep | ||||||||
| * | doc | Evolution: Great Transformations | 101 | 12 | t | 925 | 21:00 | 1:00 |
| * | doc | Evolution: Extinction! | 102 | 12 | t | 925 | 22:00 | 1:00 |
| sim | Lard of the Dance | 5f20 | 29 | t | 925 | 18:30 | 0:30 | |
| sim | When You Dish upon a Star | 5f19 | 29 | t | 925 | 19:00 | 0:30 | |
| x | vgr | (Not aired) | 69 | t | 925 | 20:00 | ||
| s | prtf | The Last Race | 1121 | fox | t | 925 | 15:00 | 0:30 |
| # | tfrd | The Volcano | 116 | fox | t | 925 | 16:00 | 0:30 |
| xf | Pilot | 1x79/101 | fx | t | 925 | 01:00 | 1:00 | |
| e | buf | Welcome to the Hellmouth | 101 | fx | t | 925 | 16:00 | 1:00 |
| xf | Deep Throat | 101/102 | fx | t | 925 | 18:00 | 1:00 | |
| # | buf | The Harvest | 102 | fx | t | 925 | 19:00 | 1:00 |
| tol | The Tipping Point | 718 | sfc | t | 925 | 02:00 | 1:00 | |
| s | b5 | Babylon Squared | 112/120 | sfc | t | 925 | 19:00 | 1:00 |
| s | fsc | Through the Looking Glass | 117 | sfc | t | 925 | 20:00 | 1:00 |
| ? | ols | Final Countdown | 14 | tcn | t | 925 | 00:30 | 0:30 |
| tos | Star Trek V: The Final Frontier (1989) | tnn | t | 925 | 14:00 | 2:30 | ||
| tos | Star Trek V: The Final Frontier (1989) | tnn | t | 925 | 21:00 | 2:30 | ||
| bcj | The Brooklyn Dodgers | 118 | tnt | t | 925 | 15:00 | 1:00 | |
| ? | tlot | 17 | upn | t | 925 | 16:00 | 0:30 | |
| s | ccap | The Switch | 32 | wb | t | 925 | 15:00 | 0:30 |
| e | chan | Enter the Viper | 104 | wb | t | 925 | 16:30 | 0:30 |
| * | dlst | To Serve, with Love | 109 | wb | t | 925 | 21:00 | 1:00 |
| wed-26-sep | ||||||||
| * | doc | Evolution: The Evolutionary Arms Race | 103 | 12 | w | 926 | 21:00 | 1:00 |
| * | doc | Evolution: Why Sex? | 104 | 12 | w | 926 | 22:00 | 1:00 |
| nova | Voyage of Doom * | 2616 | 23 | w | 926 | 20:00 | 1:00 | |
| nova | Dying to Be Thin * | 2615 | 23 | w | 926 | 21:00 | 1:00 | |
| sim | The Wizard of Evergreen Terrace | 5f21 | 29 | w | 926 | 18:30 | 0:30 | |
| sim | Dog of Death | 8f17 | 29 | w | 926 | 19:00 | 0:30 | |
| sim | Treehouse of Horror XI | 1121 | 29 | w | 926 | 20:00 | 0:30 | |
| s | vgr | One Small Step | 228/608 | 69 | w | 926 | 20:00 | 1:00 |
| s | prtf | Movie Madness, pt.1 | 1124 | fox | w | 926 | 15:00 | 0:30 |
| # | tfrd | The Test | 118 | fox | w | 926 | 16:00 | 0:30 |
| x | fguy | (Pr'emp'd by "Love Cruise") | fox | w | 926 | 21:00 | ||
| xf | Deep Throat | 101/102 | fx | w | 926 | 01:00 | 1:00 | |
| e | buf | The Harvest | 102 | fx | w | 926 | 16:00 | 1:00 |
| xf | Squeeze | 103 | fx | w | 926 | 18:00 | 1:00 | |
| # | buf | The Witch | 103 | fx | w | 926 | 19:00 | 1:00 |
| s | b5 | The Quality of Mercy | 117/121 | sfc | w | 926 | 19:00 | 1:00 |
| s | fsc | A Bug's Life | 118 | sfc | w | 926 | 20:00 | 1:00 |
| ols | Strongest Woman in the Universe | 18 | tcn | w | 926 | 00:30 | 0:30 | |
| tos | Star Trek V: The Final Frontier (1989) | tnn | w | 926 | 13:00 | 2:30 | ||
| bcj | Ned Zed | 101 | tnt | w | 926 | 15:00 | 1:00 | |
| ? | tlot | 18 | upn | w | 926 | 16:00 | 0:30 | |
| x | vgr | (Replaced by "Enterprise") | upn | w | 926 | 20:00 | ||
| * | ste | Enterprise (premiere): Broken Bow, pt.1 | 101 | upn | w | 926 | 20:00 | 1:00 |
| x | su2 | (Pr'emp'd by "Enterprise" premiere) | upn | w | 926 | 21:00 | ||
| * | ste | Enterprise (premiere), Broken Bow, pt.2 | 102 | upn | w | 926 | 21:00 | 1:00 |
| x | ccap | (Wed slot occupied by "Rescue Heroes: Global Response Team") | wb | t | 926 | 15:00 | ||
| r | chan | Shell Game | 106 | wb | w | 926 | 16:30 | 0:30 |
| thu-27-sep | ||||||||
| * | doc | Evolution: What About God? | 106 | 12 | r | 927 | 21:00 | 1:00 |
| * | doc | Evolution: The Mind's Big Bang | 105 | 12 | r | 927 | 21:00 | 1:00 |
| sim | Kamp Krusty | 8f24 | 29 | r | 927 | 18:30 | 0:30 | |
| sim | Colonel Homer | 8f19 | 29 | r | 927 | 19:00 | 0:30 | |
| s | vgr | Barge of the Dead | 223/603 | 69 | r | 927 | 20:00 | 1:00 |
| s | prtf | Movie Madness, pt.2 | 1125 | fox | r | 927 | 15:00 | 0:30 |
| # | tfrd | The Fish Test | 119 | fox | r | 927 | 16:00 | 0:30 |
| xf | Squeeze | 103 | fx | r | 927 | 01:00 | 1:00 | |
| e | buf | The Witch | 103 | fx | r | 927 | 16:00 | 1:00 |
| xf | Conduit | 104 | fx | r | 927 | 18:00 | 1:00 | |
| # | buf | Teacher's Pet | 104 | fx | r | 927 | 19:00 | 1:00 |
| s | b5 | Chrysalis | 112/122 | sfc | r | 927 | 19:00 | 1:00 |
| s | fsc | Nerve | 119 | sfc | r | 927 | 20:00 | 1:00 |
| bcj | No Man's Land | 105 | tnt | r | 927 | 05:00 | 1:00 | |
| bcj | Stagecoach | 121 | tnt | r | 927 | 15:00 | 1:00 | |
| ? | tlot | 19 | upn | r | 927 | 16:00 | 0:30 | |
| s | ccap | The Mysterious Painting (orig: The Final Judgment) | 7 | wb | r | 927 | 15:00 | 0:30 |
| r | chan | Bullies | 107 | wb | r | 927 | 16:30 | 0:30 |
| fri-28-sep | ||||||||
| sim | Homer the Heretic | 9f01 | 29 | f | 928 | 18:30 | 0:30 | |
| sim | Black Widower * | 8f20 | 29 | f | 928 | 19:00 | 0:30 | |
| s | vgr | Tinker, Tenor, Doctor, Spy | 224/604 | 69 | f | 928 | 20:00 | 1:00 |
| r | prtf | Undercover Rangers | 1131 | fox | f | 928 | 15:00 | 0:30 |
| # | tfrd | Wedge's Short Fuse | 120 | fox | f | 928 | 16:00 | 0:30 |
| * | dka | Designate This | 201 | fox | f | 928 | 20:00 | 1:00 |
| xf | Conduit | 104 | fx | f | 928 | 01:00 | 1:00 | |
| e | buf | Teacher's Pet | 104 | fx | f | 928 | 16:00 | 1:00 |
| xf | The Jersey Devil | 105 | fx | f | 928 | 18:00 | 1:00 | |
| # | buf | Never Kill a Boy on the First Date | 105 | fx | f | 928 | 19:00 | 1:00 |
| r | ivzm | Attack of the Saucer Morons | The Wettening | 5 | nik | f | 928 | 21:00 | 0:30 |
| r | chr | Pilot | 101 | sfc | f | 928 | 19:00 | 1:00 |
| x | b5 | (Replaced on Fridays by repeats of "The Chronicle") | sfc | f | 928 | 19:00 | ||
| r | inv | Legends | 201 | sfc | f | 928 | 20:00 | 1:00 |
| # | mov | Screamers * (1995) | sfc | f | 928 | 21:00 | 2:00 | |
| e | inv | Legends | 201 | sfc | f | 928 | 23:00 | 1:00 |
| r | sg1 | Threshold | 502 | sho | f | 928 | 22:00 | 0:45 |
| e | cbbp | Ballad of Fallen Angels | 5 | tcn | f | 928 | 00:00 | 0:30 |
| ols | Law and Lawlessness | 19 | tcn | f | 928 | 00:30 | 0:30 | |
| e | cbbp | Heavy Metal Queen | 7 | tcn | f | 928 | 00:30 | 0:30 |
| smjk | III | 3 | tcn | f | 928 | 19:00 | 0:30 | |
| r | grev | Mortal Dilemma | Evil Goes Wild | Get Out of My Head | 3 | tcn | f | 928 | 20:30 | 0:30 |
| tmsq | tcn | f | 928 | 21:00 | 0:30 | |||
| tos | Star Trek V: The Final Frontier (1989) | tnn | f | 928 | 21:00 | 2:30 | ||
| bcj | Riverboat | 106 | tnt | f | 928 | 05:00 | 1:00 | |
| bcj | Hard Rock | 119 | tnt | f | 928 | 15:00 | 1:00 | |
| ? | tlot | 20 | upn | f | 928 | 16:00 | 0:30 | |
| s | ccap | A New Set of Wings | 51 | wb | f | 928 | 15:00 | 0:30 |
| r | chan | The Stronger Evil | 201 | wb | f | 928 | 16:30 | 0:30 |
| sat-29-sep | ||||||||
| r | and | Its Hour Come 'Round at Last | 122 | 17 | z | 929 | 18:00 | 1:00 |
| nova | Voyage of Doom | 2616 | 23 | z | 929 | 04:30 | 1:00 | |
| nova | Dying to Be Thin | 2615 | 23 | z | 929 | 16:00 | 1:00 | |
| # | sg1 | Upgrades | 403 | 29 | z | 929 | 14:00 | 1:00 |
| 2 | who | The Happiness Patrol, pt.1 | 35 | z | 929 | 04:00 | 0:30 | |
| 2 | who | The Happiness Patrol, pt.2 | 35 | z | 929 | 04:30 | 0:30 | |
| 3 | who | The Happiness Patrol, pt.1 | 35 | z | 929 | 17:30 | 0:30 | |
| 3 | who | The Happiness Patrol, pt.2 | 35 | z | 929 | 18:00 | 0:30 | |
| 1 | who | The Happiness Patrol, pt.3 | 35 | z | 929 | 23:00 | 0:30 | |
| 1 | who | Silver Nemesis, pt.1 | 35 | z | 929 | 23:30 | 0:30 | |
| r | prtf | Time for Lightspeed | 1133 | fox | z | 929 | 08:30 | 0:30 |
| # | meda | fox | z | 929 | 09:30 | 0:30 | ||
| * | ripf | fox | z | 929 | 11:00 | 0:30 | ||
| * | evoc | fox | z | 929 | 11:30 | 0:30 | ||
| e | mov | Screamers (1995) | sfc | z | 929 | 00:00 | 2:00 | |
| e | chr | Pilot | 101 | sfc | z | 929 | 03:00 | 1:00 |
| r | mov | Invasion Earth, pt.1: The Last War | The Fourth Dimension (1998) | sfc | z | 929 | 11:00 | 2:00 | |
| r | mov | Invasion Earth, pt.2: Only the Dead | The Fall Man (1998) | sfc | z | 929 | 13:00 | 2:00 | |
| r | mov | Invasion Earth, pt.3: The More Costly Battle | The Shatterer of Worlds (1998) | sfc | z | 929 | 15:00 | 2:00 | |
| # | mov | Virus * (1999) | sfc | z | 929 | 21:00 | 2:00 | |
| tos | Star Trek V: The Final Frontier (1989) | tnn | z | 929 | 16:00 | 2:30 | ||
| # | hvyg | wb | z | 929 | 07:30 | 0:30 | ||
| cbx | wb | z | 929 | 08:30 | 0:30 | |||
| sun-30-sep | ||||||||
| r | efc | Point of No Return | 422 | 17 | s | 930 | 10:00 | 1:00 |
| e | and | It Makes a Lovely Light | 119 | 17 | s | 930 | 23:30 | 1:00 |
| nova | Voyage of Doom | 2616 | 23 | s | 930 | 22:00 | 1:00 | |
| e | sg1 | Beneath the Surface | 410 | 29 | s | 930 | 04:00 | 1:00 |
| buf | Buffy the Vampire Slayer (1992) | fx | s | 930 | 12:00 | 2:00 | ||
| 2 | ivzm | Planet Jackers | Rise of Zitboy | 7 | nik | s | 930 | 13:00 | 0:30 |
| e | mov | Virus (1999) | sfc | s | 930 | 01:00 | 2:00 | |
| tos | Star Trek II: The Wrath of Khan (1982) | tnn | s | 930 | 12:00 | 2:30 | ||
| mon-01-oct | ||||||||
| ols | Cats and Girls and Spaceships | 20 | m | 1001 | 00:30 | 0:30 | ||
| e | efc | Dark Horizons | 421 | 17 | m | 1001 | 01:30 | 1:00 |
| ds9 | Who Mourns for Morn? | 536/612 | 29 | m | 1001 | 03:00 | 1:00 | |
| ds9 | One Little Ship | 537/614 | 29 | m | 1001 | 04:00 | 1:00 | |
| s | prtf | fox | m | 1001 | 15:00 | 0:30 | ||
| # | buf | Never Kill a Boy on the First Date | 105 | fx | m | 1001 | 16:00 | 1:00 |
| # | buf | The Pack | 106 | fx | m | 1001 | 19:00 | 1:00 |
| r | lex | Little Blue Planet | 401 | sfc | m | 1001 | 02:00 | 1:00 |
| s | b5 | Points of Departure | 201 | sfc | m | 1001 | 19:00 | 1:00 |
| s | fsc | The Hidden Memory | 120 | sfc | m | 1001 | 20:00 | 1:00 |
| # | cbbp | Jamming with Edward * | 9 | tcn | m | 1001 | 00:00 | 0:30 |
| # | cbbp | Ganymede Elegy * | 10 | tcn | m | 1001 | 00:30 | 0:30 |
| 8mst | War for Two | 101 | tcn | m | 1001 | 17:00 | 0:30 | |
| # | bby | Batman Beyond (TCN premiere): Rebirth, pt.1 | tcn | m | 1001 | 18:30 | 0:30 | |
| tos | Star Trek II: The Wrath of Khan (1982) | tnn | m | 1001 | 09:00 | 2:30 | ||
| tos | Star Trek III: The Search for Spcok (1984) | tnn | m | 1001 | 11:30 | 2:30 | ||
| tos | Star Trek III: The Search for Spock (1984) | tnn | m | 1001 | 11:30 | 2:30 | ||
| tos | Star Trek V: The Final Frontier (1989) | tnn | m | 1001 | 14:00 | 2:30 | ||
| tos | Star Trek II: The Wrath of Khan (1982) | tnn | m | 1001 | 16:30 | 2:30 | ||
| * | tng | America Loves... Star Trek | tnn | m | 1001 | 19:00 | 1:00 | |
| # | tng | Encounter at Farpoint | 101 | tnn | m | 1001 | 23:05 | 1:00 |
| ? | tlot | 21 | upn | m | 1001 | 16:00 | 0:30 | |
| s | ccap | Spinning Out of Control | wb | m | 1001 | 15:00 | 0:30 | |
| tue-02-oct | ||||||||
| ols | Grave of the Dragon | 21 | t | 1002 | 00:30 | 0:30 | ||
| nova | Dying to Be Thin | 2615 | 23 | t | 1002 | 00:00 | 1:00 | |
| nova | Voyage of Doom | 2616 | 23 | t | 1002 | 01:00 | 1:00 | |
| s | vgr | Alice | 226/605 | 69 | t | 1002 | 20:00 | 1:00 |
| s | prtf | fox | t | 1002 | 15:00 | 0:30 | ||
| e | buf | The Pack | 106 | fx | t | 1002 | 16:00 | 1:00 |
| # | buf | Angel | 107 | fx | t | 1002 | 19:00 | 1:00 |
| s | b5 | Revelations | 202 | sfc | t | 1002 | 19:00 | 1:00 |
| s | fsc | Bone to be Wild | 121 | sfc | t | 1002 | 20:00 | 1:00 |
| 8mst | Gundams in the Jungle | 102 | tcn | t | 1002 | 17:00 | 0:30 | |
| # | bby | Rebirth, pt.2 | tcn | t | 1002 | 18:30 | 0:30 | |
| # | tng | Where No One Has Gone Before | 106 | tnn | t | 1002 | 00:05 | 1:00 |
| # | tng | Datalore | 113 | tnn | t | 1002 | 01:05 | 1:00 |
| # | tng | Conspiracy | 125 | tnn | t | 1002 | 02:05 | 1:00 |
| # | tng | Elementary, Dear Data | 203 | tnn | t | 1002 | 09:00 | 1:00 |
| # | tng | A Matter of Honor | 208 | tnn | t | 1002 | 10:00 | 1:00 |
| # | tng | The Measure of a Man | 209 | tnn | t | 1002 | 11:00 | 1:00 |
| # | tng | Time Squared | 213 | tnn | t | 1002 | 12:00 | 1:00 |
| # | tng | Q Who? | 216 | tnn | t | 1002 | 13:00 | 1:00 |
| # | tng | The Emissary | 220 | tnn | t | 1002 | 14:00 | 1:00 |
| # | tng | Peak Performance | 221 | tnn | t | 1002 | 15:00 | 1:00 |
| # | tng | The Survivors | 303 | tnn | t | 1002 | 16:00 | 1:00 |
| # | tng | Who Watches the Watchers | 304 | tnn | t | 1002 | 17:00 | 1:00 |
| # | tng | The Defector | 310 | tnn | t | 1002 | 18:00 | 1:00 |
| # | tng | The Hunted | 311 | tnn | t | 1002 | 19:00 | 1:00 |
| # | tng | Deja Q | 313 | tnn | t | 1002 | 20:00 | 1:00 |
| # | tng | Yesterday's Enterprise | 315 | tnn | t | 1002 | 21:00 | 1:00 |
| # | tng | The Offspring | 316 | tnn | t | 1002 | 22:00 | 1:00 |
| # | tng | Sins of the Father | 317 | tnn | t | 1002 | 23:00 | 1:00 |
| ? | tlot | 22 | upn | t | 1002 | 16:00 | 0:30 | |
| * | ste | Fight or Flight | 103 | upn | w | 1002 | 20:00 | 1:00 |
| * | su2 | The Grain * | 201 | upn | w | 1002 | 21:00 | 1:00 |
| s | ccap | No Way Out | 26 | wb | t | 1002 | 15:00 | 0:30 |
| wed-03-oct | ||||||||
| ols | Gravity Jailbreak | 22 | w | 1003 | 00:30 | 0:30 | ||
| s | prtf | fox | w | 1003 | 15:00 | 0:30 | ||
| x | fguy | (Pr'emp'd by "The Simpsons" and "Undeclared") | fox | w | 1003 | 21:00 | ||
| e | buf | Angel | 107 | fx | w | 1003 | 16:00 | 1:00 |
| # | buf | I Robot, You Jane | 108 | fx | w | 1003 | 19:00 | 1:00 |
| s | b5 | The Geometry of Shadows | 203 | sfc | w | 1003 | 19:00 | 1:00 |
| 8mst | The Time Limit on Trust | 103 | tcn | w | 1003 | 17:00 | 0:30 | |
| # | bby | Black Out | tcn | w | 1003 | 18:30 | 0:30 | |
| # | tng | Sarek | 323 | tnn | w | 1003 | 00:00 | 1:00 |
| # | tng | The Best of Both Worlds, pt.1 | 326 | tnn | w | 1003 | 01:00 | 1:00 |
| # | tng | The Best of Both Worlds, pt.2 | 401 | tnn | w | 1003 | 02:00 | 1:00 |
| # | tng | Brothers | 403 | tnn | w | 1003 | 09:00 | 1:00 |
| # | tng | Remember Me | 405 | tnn | w | 1003 | 10:00 | 1:00 |
| # | tng | Reunion | 407 | tnn | w | 1003 | 11:00 | 1:00 |
| # | tng | Future Imperfect | 408 | tnn | w | 1003 | 12:00 | 1:00 |
| # | tng | Data's Day | 411 | tnn | w | 1003 | 13:00 | 1:00 |
| # | tng | Clues | 414 | tnn | w | 1003 | 14:00 | 1:00 |
| # | tng | The Nth Degree | 419 | tnn | w | 1003 | 15:00 | 1:00 |
| # | tng | In Theory | 425 | tnn | w | 1003 | 16:00 | 1:00 |
| # | tng | Redemption, pt.1 | 426 | tnn | w | 1003 | 17:00 | 1:00 |
| # | tng | Redemption, pt.2 | 501 | tnn | w | 1003 | 18:00 | 1:00 |
| # | tng | Darmok | 502 | tnn | w | 1003 | 19:00 | 1:00 |
| # | tng | A Matter of Time | 509 | tnn | w | 1003 | 20:00 | 1:00 |
| # | tng | Conundrum | 514 | tnn | w | 1003 | 21:00 | 1:00 |
| # | tng | Cause and Effect | 518 | tnn | w | 1003 | 22:00 | 1:00 |
| # | tng | The Perfect Mate | 522 | tnn | w | 1003 | 23:00 | 1:00 |
| ? | tlot | 23 | upn | w | 1003 | 16:00 | 0:30 | |
| thu-04-oct | ||||||||
| s | prtf | fox | r | 1004 | 15:00 | 0:30 | ||
| e | buf | I Robot, You Jane | 108 | fx | r | 1004 | 16:00 | 1:00 |
| # | buf | The Puppet Show | 109 | fx | r | 1004 | 19:00 | 1:00 |
| s | b5 | sfc | r | 1004 | 19:00 | 1:00 | ||
| 8mst | Demon Overhead | tcn | r | 1004 | 17:00 | 0:30 | ||
| # | bby | Gotham Golem | tcn | r | 1004 | 18:30 | 0:30 | |
| # | tng | I, Borg | 524 | tnn | r | 1004 | 00:00 | 1:00 |
| # | tng | The Next Phase | 525 | tnn | r | 1004 | 01:00 | 1:00 |
| # | tng | The Inner Light | 526 | tnn | r | 1004 | 02:00 | 1:00 |
| # | tng | Relics | 604 | tnn | r | 1004 | 09:00 | 1:00 |
| # | tng | Schisms | 605 | tnn | r | 1004 | 10:00 | 1:00 |
| # | tng | True Q | 606 | tnn | r | 1004 | 11:00 | 1:00 |
| # | tng | A Fistful of Datas | 608 | tnn | r | 1004 | 12:00 | 1:00 |
| # | tng | Chain of command, pt.1 | 610 | tnn | r | 1004 | 13:00 | 1:00 |
| # | tng | Chain of command, pt.2 | 611 | tnn | r | 1004 | 14:00 | 1:00 |
| # | tng | Ship in a bottle | 612 | tnn | r | 1004 | 15:00 | 1:00 |
| # | tng | Face of the enemy | 614 | tnn | r | 1004 | 16:00 | 1:00 |
| # | tng | Tapestry | 615 | tnn | r | 1004 | 17:00 | 1:00 |
| # | tng | Birthright | 616 | tnn | r | 1004 | 18:00 | 1:00 |
| # | tng | Birthright | 617 | tnn | r | 1004 | 19:00 | 1:00 |
| # | tng | Starship Mine | 519 | tnn | r | 1004 | 20:00 | 1:00 |
| # | tng | Lessons | 619 | tnn | r | 1004 | 21:00 | 1:00 |
| # | tng | The Chase | 620 | tnn | r | 1004 | 22:00 | 1:00 |
| # | tng | Frame of mind | 618 | tnn | r | 1004 | 23:00 | 1:00 |
| ? | tlot | 24 | upn | r | 1004 | 16:00 | 0:30 | |
| fri-05-oct | ||||||||
| ols | Cutting the Galactic Leyline | 24 | f | 1005 | 00:30 | 0:30 | ||
| s | prtf | fox | f | 1005 | 15:00 | 0:30 | ||
| e | buf | The Puppet Show | 109 | fx | f | 1005 | 16:00 | 1:00 |
| # | buf | Nightmares | 110 | fx | f | 1005 | 19:00 | 1:00 |
| r | chr | What Gobbles Beneath | 102 | sfc | f | 1005 | 19:00 | 1:00 |
| 8mst | The Broken Order to Standby | tcn | f | 1005 | 17:00 | 0:30 | ||
| # | bby | Winning Edge | tcn | f | 1005 | 18:30 | 0:30 | |
| # | tng | Second chances | 623 | tnn | f | 1005 | 00:00 | 1:00 |
| # | tng | Descent, pt.1 | 625 | tnn | f | 1005 | 01:00 | 1:00 |
| # | tng | Descent, pt.2 | 701 | tnn | f | 1005 | 02:00 | 1:00 |
| # | tng | Gambit, pt.1 | 704 | tnn | f | 1005 | 09:00 | 1:00 |
| # | tng | Gambit, pt.2 | 705 | tnn | f | 1005 | 10:00 | 1:00 |
| # | tng | Phantasms | 706 | tnn | f | 1005 | 11:00 | 1:00 |
| # | tng | Attached | 708 | tnn | f | 1005 | 12:00 | 1:00 |
| # | tng | Inheritance | 710 | tnn | f | 1005 | 13:00 | 1:00 |
| # | tng | Parallels | 711 | tnn | f | 1005 | 14:00 | 1:00 |
| # | tng | The Pegasus | 712 | tnn | f | 1005 | 15:00 | 1:00 |
| # | tng | Lower decks | 715 | tnn | f | 1005 | 16:00 | 1:00 |
| # | tng | Thine own self | 716 | tnn | f | 1005 | 17:00 | 1:00 |
| # | tng | Masks | 717 | tnn | f | 1005 | 18:00 | 1:00 |
| # | tng | Eye of the beholder | 718 | tnn | f | 1005 | 19:00 | 1:00 |
| # | tng | Genesis | 719 | tnn | f | 1005 | 20:00 | 1:00 |
| # | tng | Journey's end | 720 | tnn | f | 1005 | 21:00 | 1:00 |
| # | tng | Firstborn | 721 | tnn | f | 1005 | 22:00 | 1:00 |
| # | tng | Emergence | 723 | tnn | f | 1005 | 23:00 | 1:00 |
| ? | tlot | 25 | upn | f | 1005 | 16:00 | 0:30 | |
| sat-06-oct | ||||||||
| * | and | Turning the Widening Gyre * | 201 | 17 | s | 1006 | 18:00 | 1:00 |
| e | chr | What Gobbles Beneath | 102 | sfc | z | 1006 | 03:00 | 1:00 |
| # | tng | Preemptive strike | 724 | tnn | z | 1006 | 00:00 | 1:00 |
| # | tng | All Good Things, pt.1 | 725 | tnn | z | 1006 | 00:10 | 1:00 |
| # | tng | All Good Things, pt.2 | 726 | tnn | z | 1006 | 02:00 | 1:00 |
| # | tng | The Big Goodbye | 112 | tnn | z | 1006 | 14:00 | 1:00 |
| # | tng | Yesterday's Enterprise | 315 | tnn | z | 1006 | 15:00 | 1:00 |
| ? | tos | Star Trek: The Motion Picture (1979) | tnn | z | 1006 | 16:00 | 3:00 | |
| ? | tng | Future Imperfect | 408 | tnn | z | 1006 | 16:00 | 1:00 |
| sun-07-oct | ||||||||
| e | efc | Point of No Return | 422 | 17 | s | 1007 | 01:30 | 1:00 |
| * | efc | Unearthed * | 501 | 17 | s | 1007 | 11:00 | 1:00 |
| Series-Title | Ep# | Net | Timeslot | Runs | ||||
Network || Date-Network || Date-Time || Show
Created on 25-Sep-2001-16:36 by NSX tvdb rev.0.12 (25-sep-2001).
Sorted as date, then network, then time.
Args: start(924), end(1007), sort(date_net). Query:(select net,day,date,time,run,nov,type,sym,ep,title,prem,descr
from tv_sep10
where date >= 924 and date <= 1007
order by date,net,time)