Created on 21-Sep-2001-16:05 by NSX tvdb rev.0.11a (12-sep-2001).
Sorted as show, then date, then time.
Hover over a symbol to evoke a tooltip with the full title. Hover over an episode title marked with a star to evoke a description. (MSIE only)
| * premiere | # network premiere | e encore | r repeat | x sched change | ? hypothesized |
|---|
Network || Date-Network || Date-Time || Show
| Series-Title | Ep# | Net | Timeslot | Runs | ||||
| Sorted by Show | ||||||||
|---|---|---|---|---|---|---|---|---|
| spe | Toonami Lockdown | tcn | f | 921 | 17:00 | 2:00 | ||
| mov | Highlander 2: The Quickening (1991) | sfc | z | 922 | 19:00 | 2:00 | ||
| mov | Supernova (2000) | sho | z | 922 | 22:15 | 1:30 | ||
| # | mov | Screamers * (1995) | sfc | f | 928 | 21:00 | 2:00 | |
| e | mov | Screamers (1995) | sfc | z | 929 | 00:00 | 2:00 | |
| r | mov | Invasion Earth, pt.1: The Last War | The Fourth Dimension (1998) | sfc | z | 929 | 11:00 | 2:00 | |
| r | mov | Invasion Earth, pt.2: Only the Dead | The Fall Man (1998) | sfc | z | 929 | 13:00 | 2:00 | |
| r | mov | Invasion Earth, pt.3: The More Costly Battle | The Shatterer of Worlds (1998) | sfc | z | 929 | 15:00 | 2:00 | |
| # | mov | Virus * (1999) | sfc | z | 929 | 21:00 | 2:00 | |
| e | mov | Virus (1999) | sfc | s | 930 | 01:00 | 2:00 | |
| (Gene Roddenberry's) Andromeda | ||||||||
| r | and | It Makes a Lovely Light * | 119 | 17 | z | 922 | 18:00 | 1:00 |
| e | and | Star-Crossed | 117 | 17 | s | 923 | 23:30 | 1:00 |
| Angel | ||||||||
| * | ang | Heartthrob * | 301 | wb | m | 924 | 21:00 | 1:00 |
| Babylon 5 | ||||||||
| x | b5 | (Pr'emp'd by "Star Trek") | sfc | f | 921 | 19:00 | ||
| s | b5 | A Voice in the Wilderness, pt.2 | 117/119 | sfc | m | 924 | 19:00 | 1:00 |
| s | b5 | Babylon Squared | 112/120 | sfc | t | 925 | 19:00 | 1:00 |
| s | b5 | The Quality of Mercy | 117/121 | sfc | w | 926 | 19:00 | 1:00 |
| s | b5 | Chrysalis | 112/122 | sfc | r | 927 | 19:00 | 1:00 |
| x | b5 | (Replaced on Fridays by repeats of "The Chronicle") | sfc | f | 928 | 19:00 | ||
| s | b5 | Points of Departure | 201 | sfc | m | 1001 | 19:00 | 1:00 |
| (The Adventures of) Brisco County, Jr. | ||||||||
| bcj | And Baby Makes Three | 123 | tnt | z | 922 | 06:00 | 1:00 | |
| bcj | Ace in the Hole | 103 | tnt | s | 923 | 06:00 | 1:00 | |
| bcj | Fountain of Youth | 117 | tnt | m | 924 | 15:00 | 1:00 | |
| bcj | The Brooklyn Dodgers | 118 | tnt | t | 925 | 15:00 | 1:00 | |
| bcj | Ned Zed | 101 | tnt | w | 926 | 15:00 | 1:00 | |
| bcj | No Man's Land | 105 | tnt | r | 927 | 05:00 | 1:00 | |
| bcj | Stagecoach | 121 | tnt | r | 927 | 15:00 | 1:00 | |
| bcj | Riverboat | 106 | tnt | f | 928 | 05:00 | 1:00 | |
| bcj | Hard Rock | 119 | tnt | f | 928 | 15:00 | 1:00 | |
| Cowboy Bebop | ||||||||
| x | cbbp | (De'sched'd - Ballad of Fallen Angels) | 5 | tcn | f | 921 | 00:00 | |
| x | cbbp | (De'sched'd - Sympathy for the Devil) | 6 | tcn | f | 921 | 00:30 | |
| # | cbbp | Ballad of Fallen Angels (orig: Heavy Metal Queen) * | 5 | tcn | m | 924 | 00:00 | 0:30 |
| # | cbbp | Heavy Metal Queen (orig: Waltz for Venus) * | 7 | tcn | m | 924 | 00:30 | 0:30 |
| e | cbbp | Ballad of Fallen Angels | 5 | tcn | f | 928 | 00:00 | 0:30 |
| e | cbbp | Heavy Metal Queen | 7 | tcn | f | 928 | 00:30 | 0:30 |
| # | cbbp | Jamming with Edward * | 9 | tcn | m | 1001 | 00:00 | 0:30 |
| # | cbbp | Ganymede Elegy * | 10 | tcn | m | 1001 | 00:30 | 0:30 |
| Cubix: Robots for Everyone | ||||||||
| 3 | cbx | The Unfixable Robot | 1 | wb | z | 922 | 08:30 | 0:30 |
| cbx | wb | z | 929 | 08:30 | 0:30 | |||
| Cardcaptors | ||||||||
| s | ccap | A New Set of Wings (orig: Li's Calling) | 51 | wb | f | 921 | 15:00 | 0:30 |
| ccap | Spinning Out of Control | wb | z | 922 | 11:00 | 0:30 | ||
| ccap | wb | z | 922 | 11:30 | 0:30 | |||
| s | ccap | The Final Judgment | 46 | wb | m | 924 | 15:00 | 0:30 |
| s | ccap | The Switch | 32 | wb | t | 925 | 15:00 | 0:30 |
| x | ccap | (Wed slot occupied by "Rescue Heroes: Global Response Team") | wb | t | 926 | 15:00 | ||
| s | ccap | The Mysterious Painting (orig: The Final Judgment) | 7 | wb | r | 927 | 15:00 | 0:30 |
| s | ccap | A New Set of Wings | 51 | wb | f | 928 | 15:00 | 0:30 |
| s | ccap | Spinning Out of Control | wb | m | 1001 | 15:00 | 0:30 | |
| Jackie Chan Adventures | ||||||||
| s | chan | Project A, for Astral | 105 | wb | f | 921 | 15:30 | 0:30 |
| * | chan | Snake Hunt | 238 | wb | z | 922 | 09:00 | 0:30 |
| r | chan | Enter the Viper | 104 | wb | z | 922 | 09:30 | 0:30 |
| e | chan | Snake Hunt | 238 | wb | m | 924 | 16:30 | 0:30 |
| r | chan | Enter the Viper | 104 | wb | t | 925 | 16:30 | 0:30 |
| r | chan | Shell Game | 106 | wb | w | 926 | 16:30 | 0:30 |
| r | chan | Bullies | 107 | wb | r | 927 | 16:30 | 0:30 |
| r | chan | The Stronger Evil | 201 | wb | f | 928 | 16:30 | 0:30 |
| The Chronicle | ||||||||
| x | chr | (Pr'emp'd by movie "Highlander 2") | sfc | z | 922 | 21:00 | ||
| r | chr | Pilot | 101 | sfc | f | 928 | 19:00 | 1:00 |
| e | chr | Pilot | 101 | sfc | z | 929 | 03:00 | 1:00 |
| Digimon: Digital Monsters | ||||||||
| s | digi | The Captive Digimon | 210 | fox | f | 921 | 15:30 | 0:30 |
| # | digi | Now You See It, Now You Don't | 307 | fox | z | 922 | 09:00 | 0:30 |
| # | digi | A Question of Trust | 308 | fox | z | 922 | 10:30 | 0:30 |
| Dead Last | ||||||||
| * | dlst | To Serve, with Love | 109 | wb | t | 925 | 21:00 | 1:00 |
| Star Trek: Deep Space 9 | ||||||||
| ds9 | Statistical Probabilities | 533/609 | 29 | m | 924 | 03:00 | 1:00 | |
| ds9 | You Are Cordially Invited... | 531/607 | 29 | m | 924 | 04:00 | 1:00 | |
| ds9 | Who Mourns for Morn? | 536/612 | 29 | m | 1001 | 03:00 | 1:00 | |
| ds9 | One Little Ship | 537/614 | 29 | m | 1001 | 04:00 | 1:00 | |
| Alienators: Evolution Continues | ||||||||
| * | evoc | Survival | 102 | fox | z | 922 | 11:30 | 0:30 |
| * | evoc | fox | z | 929 | 11:30 | 0:30 | ||
| Farscape | ||||||||
| r | fsc | Different Destinations | 305 | sfc | f | 921 | 21:00 | 1:00 |
| e | fsc | Different Destinations | 305 | sfc | z | 922 | 00:00 | 1:00 |
| s | fsc | A Human Reaction | 116 | sfc | m | 924 | 20:00 | 1:00 |
| s | fsc | Through the Looking Glass | 117 | sfc | t | 925 | 20:00 | 1:00 |
| s | fsc | A Bug's Life | 118 | sfc | w | 926 | 20:00 | 1:00 |
| s | fsc | Nerve | 119 | sfc | r | 927 | 20:00 | 1:00 |
| s | fsc | The Hidden Memory | 120 | sfc | m | 1001 | 20:00 | 1:00 |
| Futurama | ||||||||
| x | fut | (Pr'emp'd by NFL postgame) | fox | s | 923 | 19:00 | ||
| Grim & Evil | ||||||||
| r | grev | Opposite Day | Emotional Skarr | Look Alive | 2 | tcn | f | 921 | 20:30 | 0:30 |
| r | grev | Mortal Dilemma | Evil Goes Wild | Get Out of My Head | 3 | tcn | f | 928 | 20:30 | 0:30 |
| Heavy Gear | ||||||||
| # | hvyg | Heavy Gear (US premiere) | wb | z | 922 | 07:30 | 0:30 | |
| # | hvyg | wb | z | 929 | 07:30 | 0:30 | ||
| The Invisible Man | ||||||||
| r | inv | The Other Invisible Man | 111 | sfc | f | 921 | 20:00 | 1:00 |
| e | inv | The Other Invisible Man | 111 | sfc | f | 921 | 23:00 | 1:00 |
| r | inv | Money for Nothing, pt.2 | 122 | 48 | z | 922 | 20:00 | 1:00 |
| r | inv | Legends | 201 | sfc | f | 928 | 20:00 | 1:00 |
| e | inv | Legends | 201 | sfc | f | 928 | 23:00 | 1:00 |
| Invader Zim | ||||||||
| 3 | ivzm | Invasion of the Idiot Dog Brain | Bad Bad Rubber Piggy | 8 | nik | f | 921 | 21:00 | 0:30 |
| r | ivzm | Parent Teacher Night | Walk of Doom | 3 | nik | s | 923 | 13:00 | 0:30 |
| r | ivzm | Attack of the Saucer Morons | The Wettening | 5 | nik | f | 928 | 21:00 | 0:30 |
| 2 | ivzm | Planet Jackers | Rise of Zitboy | 7 | nik | s | 930 | 13:00 | 0:30 |
| Lexx: The Series | ||||||||
| # | lex | Magic Baby * | 410 | sfc | f | 921 | 22:00 | 1:00 |
| e | lex | Magic Baby | 410 | sfc | z | 922 | 01:00 | 1:00 |
| 3 | lex | Magic Baby | 410 | sfc | m | 924 | 02:00 | 1:00 |
| r | lex | Little Blue Planet | 401 | sfc | m | 1001 | 02:00 | 1:00 |
| meda | ||||||||
| # | meda | Old Man and the Seamonster | 105 | fox | z | 922 | 09:30 | 0:30 |
| # | meda | fox | z | 929 | 09:30 | 0:30 | ||
| Nova | ||||||||
| nova | Super Bridge | 2416 | 23 | f | 921 | 21:00 | 2:00 | |
| nova | The Vikings | 2708 | 23 | z | 922 | 00:00 | 1:00 | |
| nova | Super Bridge * | 2416 | 23 | z | 922 | 15:00 | 2:00 | |
| nova | Voyage of Doom * | 2616 | 23 | w | 926 | 20:00 | 1:00 | |
| nova | Dying to Be Thin * | 2615 | 23 | w | 926 | 21:00 | 1:00 | |
| nova | Voyage of Doom | 2616 | 23 | z | 929 | 04:30 | 1:00 | |
| nova | Dying to Be Thin | 2615 | 23 | z | 929 | 16:00 | 1:00 | |
| nova | Voyage of Doom | 2616 | 23 | s | 930 | 22:00 | 1:00 | |
| Outlaw Star | ||||||||
| ols | Final Countdown | 14 | tcn | t | 925 | 00:30 | 0:30 | |
| ols | The Seven Emerge | 15 | tcn | w | 926 | 00:30 | 0:30 | |
| ols | Demon of the Water Planet | 16 | tcn | r | 927 | 00:30 | 0:30 | |
| Power Rangers Time Force | ||||||||
| s | prtf | The Time Shadow | 1110 | fox | f | 921 | 15:00 | 0:30 |
| * | prtf | Time for Lightspeed | 1132 | fox | z | 922 | 08:30 | 0:30 |
| s | prtf | fox | m | 924 | 15:00 | 0:30 | ||
| s | prtf | fox | t | 925 | 15:00 | 0:30 | ||
| s | prtf | fox | w | 926 | 15:00 | 0:30 | ||
| s | prtf | fox | r | 927 | 15:00 | 0:30 | ||
| s | prtf | fox | f | 928 | 15:00 | 0:30 | ||
| Ripping Friends | ||||||||
| * | ripf | Flathead's Revenge | 103 | fox | z | 922 | 11:00 | 0:30 |
| * | ripf | fox | z | 929 | 11:00 | 0:30 | ||
| StarGate SG-1 | ||||||||
| r | sg1 | Enemies | 501 | sho | f | 921 | 22:00 | 0:45 |
| # | sg1 | Beneath the Surface | 410 | 29 | z | 922 | 14:00 | 1:00 |
| r | sg1 | Threshold | 502 | sho | f | 928 | 22:00 | 0:45 |
| # | sg1 | Upgrades | 403 | 29 | z | 929 | 14:00 | 1:00 |
| e | sg1 | Beneath the Surface | 410 | 29 | s | 930 | 04:00 | 1:00 |
| The Simpsons | ||||||||
| sim | The Trouble with Trillions | 5f14 | 29 | f | 921 | 18:30 | 0:30 | |
| sim | Bart the Lover | 8f16 | 29 | f | 921 | 19:00 | 0:30 | |
| r | sim | Simpson's Safari | 1213 | fox | s | 923 | 20:00 | 0:30 |
| sim | Dumbbell Indemnity | 5f12 | 29 | m | 924 | 18:30 | 0:30 | |
| sim | Brother from Another Series | 4f14 | 29 | m | 924 | 19:00 | 0:30 | |
| sim | Lard of the Dance | 5f20 | 29 | t | 925 | 18:30 | 0:30 | |
| sim | When You Dish upon a Star | 5f19 | 29 | t | 925 | 19:00 | 0:30 | |
| sim | The Wizard of Evergreen Terrace | 5f21 | 29 | w | 926 | 18:30 | 0:30 | |
| sim | Dog of Death | 8f17 | 29 | w | 926 | 19:00 | 0:30 | |
| sim | Treehouse of Horror XI | 1121 | 29 | w | 926 | 20:00 | 0:30 | |
| sim | Kamp Krusty | 8f24 | 29 | r | 927 | 18:30 | 0:30 | |
| sim | Colonel Homer | 8f19 | 29 | r | 927 | 19:00 | 0:30 | |
| sim | Homer the Heretic | 9f01 | 29 | f | 928 | 18:30 | 0:30 | |
| sim | Black Widower * | 8f20 | 29 | f | 928 | 19:00 | 0:30 | |
| Samurai Jack | ||||||||
| smjk | II | 2 | tcn | f | 921 | 19:00 | 0:30 | |
| smjk | II | 2 | tcn | s | 923 | 20:00 | 0:30 | |
| smjk | III | 3 | tcn | m | 924 | 21:00 | 0:30 | |
| smjk | III | 3 | tcn | f | 928 | 19:00 | 0:30 | |
| (Star Trek) Enterprise | ||||||||
| * | ste | Enterprise (premiere): Broken Bow, pt.1 | 101 | upn | w | 926 | 20:00 | 1:00 |
| * | ste | Enterprise (premiere), Broken Bow, pt.2 | 102 | upn | w | 926 | 21:00 | 1:00 |
| Special Unit 2 | ||||||||
| x | su2 | (Pr'emp'd by "Enterprise" premiere) | upn | w | 926 | 21:00 | ||
| Transfomers: Robots in Disguise | ||||||||
| # | tfrd | 112 | fox | f | 921 | 16:00 | 0:30 | |
| # | tfrd | The Decepticons | 114 | fox | z | 922 | 08:00 | 0:30 |
| # | tfrd | 115 | fox | m | 924 | 16:00 | 0:30 | |
| # | tfrd | 116 | fox | t | 925 | 16:00 | 0:30 | |
| # | tfrd | 117 | fox | w | 926 | 16:00 | 0:30 | |
| # | tfrd | 118 | fox | r | 927 | 16:00 | 0:30 | |
| # | tfrd | 119 | fox | f | 928 | 16:00 | 0:30 | |
| (Disney's) The Legend of Tarzan | ||||||||
| * | tlot | 15 | upn | f | 921 | 16:00 | 0:30 | |
| ? | tlot | 16 | upn | m | 924 | 16:00 | 0:30 | |
| ? | tlot | 17 | upn | t | 925 | 16:00 | 0:30 | |
| ? | tlot | 18 | upn | w | 926 | 16:00 | 0:30 | |
| ? | tlot | 19 | upn | r | 927 | 16:00 | 0:30 | |
| ? | tlot | 20 | upn | f | 928 | 16:00 | 0:30 | |
| ? | tlot | 21 | upn | m | 1001 | 16:00 | 0:30 | |
| Time Squad | ||||||||
| * | tmsq | Every Poe Has a Silver Lining | Betsy Ross Flies Her | 9 | tcn | f | 921 | 21:00 | 0:30 |
| tmsq | tcn | f | 928 | 21:00 | 0:30 | |||
| The Outer Limits | ||||||||
| tol | Lion's Den | sfc | f | 921 | 02:00 | 1:00 | ||
| tol | The Tipping Point | 718 | sfc | m | 924 | 21:00 | 1:00 | |
| tol | The Tipping Point | 718 | sfc | t | 925 | 02:00 | 1:00 | |
| Star Trek (The Original Series) | ||||||||
| tos | Star Trek IV: The Voyage Home (1986) | tnn | f | 921 | 21:00 | 3:00 | ||
| tos | Star Trek IV: The Voyage Home (1986) | tnn | z | 922 | 16:00 | 3:00 | ||
| tos | Star Trek III: The Search for Spock (1984) | tnn | m | 1001 | 11:30 | 2:30 | ||
| Star Trek Voyager | ||||||||
| s | vgr | Equinox, pt.2 * | 221/601 | 69 | f | 921 | 20:00 | 1:00 |
| x | vgr | (Not aired) | 69 | t | 925 | 20:00 | ||
| s | vgr | One Small Step | 228 | 69 | w | 926 | 20:00 | 1:00 |
| x | vgr | (Replaced by "Enterprise") | upn | w | 926 | 20:00 | ||
| s | vgr | Barge of the Dead | 223 | 69 | r | 927 | 20:00 | 1:00 |
| s | vgr | Tinker, Tenor, Doctor, Spy | 224 | 69 | f | 928 | 20:00 | 1:00 |
| Doctor Who | ||||||||
| who | The Mark of the Rani, pt.1 | 35 | z | 922 | 04:00 | 0:30 | ||
| who | The Mark of the Rani, pt.2 | 35 | z | 922 | 04:30 | 0:30 | ||
| who | Remembrance of the Daleks, pt.1 | 35 | z | 922 | 17:30 | 0:30 | ||
| who | Remembrance of the Daleks, pt.2 | 35 | z | 922 | 18:00 | 0:30 | ||
| 1 | who | The Happiness Patrol, pt.1 | 35 | z | 922 | 23:00 | 0:30 | |
| 1 | who | The Happiness Patrol, pt.2 | 35 | z | 922 | 23:30 | 0:30 | |
| 2 | who | The Happiness Patrol, pt.1 | 35 | z | 929 | 04:00 | 0:30 | |
| 2 | who | The Happiness Patrol, pt.2 | 35 | z | 929 | 04:30 | 0:30 | |
| 3 | who | The Happiness Patrol, pt.1 | 35 | z | 929 | 17:30 | 0:30 | |
| 3 | who | The Happiness Patrol, pt.2 | 35 | z | 929 | 18:00 | 0:30 | |
| 1 | who | The Happiness Patrol, pt.3 | 35 | z | 929 | 23:00 | 0:30 | |
| 1 | who | Silver Nemesis, pt.1 | 35 | z | 929 | 23:30 | 0:30 | |
| The X-Files | ||||||||
| xf | fx | f | 921 | 01:00 | 1:00 | |||
| xf | Within | 801 | fx | f | 921 | 18:00 | 1:00 | |
| xf | Without | 802 | fx | f | 921 | 19:00 | 1:00 | |
| xf | Milagro | 618 | fx | z | 922 | 01:00 | 1:00 | |
| x | xf | (Pr'emp'd by "Rush Hour") | fox | s | 923 | 21:00 | ||
| xf | Pilot | 1x79/101 | fx | m | 924 | 16:00 | 1:00 | |
| xf | Pilot | 1x79/101 | fx | t | 925 | 01:00 | 1:00 | |
| xf | Deep Throat | 101/102 | fx | t | 925 | 18:00 | 1:00 | |
| xf | Deep Throat | 101/102 | fx | w | 926 | 01:00 | 1:00 | |
| xf | Squeeze | 103 | fx | w | 926 | 18:00 | 1:00 | |
| xf | Squeeze | 103 | fx | r | 927 | 01:00 | 1:00 | |
| xf | Conduit | 104 | fx | r | 927 | 18:00 | 1:00 | |
| xf | Conduit | 104 | fx | f | 928 | 01:00 | 1:00 | |
| xf | The Jersey Devil | 105 | fx | f | 928 | 18:00 | 1:00 | |
| X-Men Evolution | ||||||||
| x | xmne | (Pr'emp'd by double Pokémon) | wb | z | 922 | 10:30 | ||
| Yu-Gi-Oh! | ||||||||
| x | ygio | (Pr'emp'd by double Cardcaptors) | wb | z | 922 | 11:30 | ||
| Series-Title | Ep# | Net | Timeslot | Runs | ||||
Network || Date-Network || Date-Time || Show
Created on 21-Sep-2001-16:05 by NSX tvdb rev.0.11a (12-sep-2001).
Sorted as show, then date, then time.
Args: start(921), end(1001), sort(show). Query:(select net,day,date,time,run,nov,type,sym,ep,title,prem,descr
from tv_sep09
where date >= 921 and date <= 1001
order by sym,date,time)