Created on 17-Sep-2001-16:36 by NSX tvdb rev.0.11a (12-sep-2001).
Sorted as network (and specific affiliates).
Hover over a symbol to evoke a tooltip with the full title. Hover over an episode title marked with a star to evoke a description. (MSIE only)
| * premiere | # network premiere | e encore | r repeat | x sched change | ? hypothesized |
|---|
Network || Date-Network || Date-Time || Show
| Series-Title | Ep# | Net | Timeslot | Runs | ||||
| fox | ||||||||
|---|---|---|---|---|---|---|---|---|
| s | prtf | A Parting of Ways | 1106 | fox | m | 917 | 15:00 | 0:30 |
| s | digi | Family Picnic | 206 | fox | m | 917 | 15:30 | 0:30 |
| s | prtf | Short Circuited | 1107 | fox | t | 918 | 15:00 | 0:30 |
| s | digi | Guardian Angel | 207 | fox | t | 918 | 15:30 | 0:30 |
| s | prtf | The Legend of the Clock Tower | 1108 | fox | w | 919 | 15:00 | 0:30 |
| s | digi | Ken's Secret | 208 | fox | w | 919 | 15:30 | 0:30 |
| s | prtf | Jen's Revenge | 1109 | fox | r | 920 | 15:00 | 0:30 |
| s | digi | The Emperor's New Home | 209 | fox | r | 920 | 15:30 | 0:30 |
| s | prtf | The Time Shadow | 1110 | fox | f | 921 | 15:00 | 0:30 |
| s | digi | The Captive Digimon | 210 | fox | f | 921 | 15:30 | 0:30 |
| * | prtf | Time for Lightspeed | 1132 | fox | z | 922 | 08:30 | 0:30 |
| # | digi | Now You See It, Now You Don't | 307 | fox | z | 922 | 09:00 | 0:30 |
| # | digi | A Question of Trust | 308 | fox | z | 922 | 10:30 | 0:30 |
| r | sim | Simpson's Safari | 1213 | fox | s | 923 | 20:00 | 0:30 |
| 29 | ||||||||
| ? | ds9 | The Sacrifice of Angels | 606 | 29 | m | 917 | 04:00 | 1:00 |
| sim | You Only Move Twice * | 3f23 | 29 | m | 917 | 18:30 | 0:30 | |
| sim | Burns, Baby Burns | 4f05 | 29 | m | 917 | 19:00 | 0:30 | |
| sim | Lisa's Date with Density | 4f01 | 29 | t | 918 | 18:30 | 0:30 | |
| sim | Mountain of Madness | 4f10 | 29 | t | 918 | 19:00 | 0:30 | |
| sim | Homer's Phobia | 4f11 | 29 | w | 919 | 18:30 | 0:30 | |
| sim | Bart the Mother | 5f22 | 29 | w | 919 | 19:00 | 0:30 | |
| sim | Bart Star | 5f03 | 29 | r | 920 | 18:30 | 0:30 | |
| sim | Homer Alone | 8f14 | 29 | r | 920 | 19:00 | 0:30 | |
| sim | The Trouble with Trillions | 5f14 | 29 | f | 921 | 18:30 | 0:30 | |
| sim | Bart the Lover | 8f16 | 29 | f | 921 | 19:00 | 0:30 | |
| sim | Dumbbell Indemnity | 5f12 | 29 | m | 924 | 18:30 | 0:30 | |
| sim | Brother from Another Series | 4f14 | 29 | m | 924 | 19:00 | 0:30 | |
| sim | Lard of the Dance | 5f20 | 29 | t | 925 | 18:30 | 0:30 | |
| sim | When You Dish upon a Star | 5f19 | 29 | t | 925 | 19:00 | 0:30 | |
| sim | The Wizard of Evergreen Terrace | 5f21 | 29 | w | 926 | 18:30 | 0:30 | |
| sim | Dog of Death | 8f17 | 29 | w | 926 | 19:00 | 0:30 | |
| sim | Treehouse of Horror XI | 1121 | 29 | w | 926 | 20:00 | 0:30 | |
| sim | Kamp Krusty | 8f24 | 29 | r | 927 | 18:30 | 0:30 | |
| sim | Colonel Homer | 8f19 | 29 | r | 927 | 19:00 | 0:30 | |
| sim | Homer the Heretic | 9f01 | 29 | f | 928 | 18:30 | 0:30 | |
| sim | Black Widower * | 8f20 | 29 | f | 928 | 19:00 | 0:30 | |
| wb | ||||||||
| * | ccap | Double Trouble | 29 | wb | m | 917 | 15:30 | 0:30 |
| e | chan | Through the Rabbit Hole (orig The Warrior Incarnate) | 239 | wb | m | 917 | 16:30 | 0:30 |
| r | ang | There's No Place Like Plrtz Glrb | 222 | wb | m | 917 | 21:00 | 1:00 |
| * | ccap | The Last Card, pt.1 | 18 | wb | t | 918 | 15:30 | 0:30 |
| r | chan | The Dark Hand | 101 | wb | t | 918 | 16:30 | 0:30 |
| * | ccap | The Last Card, pt.2 | 19 | wb | w | 919 | 15:30 | 0:30 |
| r | chan | The Power Within | 102 | wb | w | 919 | 16:30 | 0:30 |
| s | chan | The Mask of El Toro Fuerte | 103 | wb | r | 920 | 15:30 | 0:30 |
| s | ccap | A New Set of Wings | 51 | wb | r | 920 | 15:30 | 0:30 |
| s | chan | Project A, for Astral | 105 | wb | f | 921 | 15:30 | 0:30 |
| s | ccap | Li's Calling | 28 | wb | f | 921 | 15:30 | 0:30 |
| * | chan | Snake Hunt | 238 | wb | z | 922 | 09:00 | 0:30 |
| r | chan | Enter the Viper | 104 | wb | z | 922 | 09:30 | 0:30 |
| r | ccap | Double Trouble | 29 | wb | m | 924 | 15:30 | 0:30 |
| e | chan | Snake Hunt | 238 | wb | m | 924 | 16:30 | 0:30 |
| r | ang | Heartthrob * | 301 | wb | m | 924 | 21:00 | 1:00 |
| r | ccap | The Switch | 32 | wb | t | 925 | 15:30 | 0:30 |
| r | chan | Enter the Viper | 104 | wb | t | 925 | 16:30 | 0:30 |
| r | chan | Shell Game | 106 | wb | w | 926 | 16:30 | 0:30 |
| r | ccap | The Final Judgment | 46 | wb | r | 927 | 15:30 | 0:30 |
| r | chan | Bullies | 107 | wb | r | 927 | 16:30 | 0:30 |
| r | ccap | A New Set of Wings | 51 | wb | f | 928 | 15:30 | 0:30 |
| r | chan | The Stronger Evil | 201 | wb | f | 928 | 16:30 | 0:30 |
| 17 | ||||||||
| e | efc | Atonement | 417 | 17 | m | 917 | 00:00 | 1:00 |
| r | and | It Makes a Lovely Light * | 119 | 17 | z | 922 | 18:00 | 1:00 |
| e | and | Star-Crossed | 117 | 17 | s | 923 | 23:30 | 1:00 |
| upn | ||||||||
| ? | tlot | 11 | upn | m | 917 | 16:00 | 0:30 | |
| ? | tlot | 12 | upn | t | 918 | 16:00 | 0:30 | |
| ? | tlot | 13 | upn | w | 919 | 16:00 | 0:30 | |
| r | vgr | Endgame, pt.1 | 725 | upn | w | 919 | 20:00 | 1:00 |
| r | vgr | Endgame, pt.2 | 726 | upn | w | 919 | 21:00 | 1:00 |
| ? | tlot | 14 | upn | r | 920 | 16:00 | 0:30 | |
| ? | tlot | 15 | upn | f | 921 | 16:00 | 0:30 | |
| * | ste | Enterprise (premiere) | 101 | upn | w | 926 | 20:00 | 1:00 |
| x | vgr | (Replaced by "Enterprise") | upn | w | 926 | 20:00 | ||
| * | ste | Enterprise (premiere) | 102 | upn | w | 926 | 21:00 | 1:00 |
| 57 | ||||||||
| 35 | ||||||||
| 48 | ||||||||
| r | inv | Money for Nothing, pt.2 | 122 | 48 | z | 922 | 20:00 | 1:00 |
| 69 | ||||||||
| s | vgr | Relativity * | 218/524 | 69 | t | 918 | 20:00 | 1:00 |
| s | vgr | Warhead * | 219/525 | 69 | w | 919 | 20:00 | 1:00 |
| s | vgr | Equinox, pt.1 | 220/526 | 69 | r | 920 | 20:00 | 1:00 |
| s | vgr | Equinox, pt.2 * | 221/601 | 69 | f | 921 | 20:00 | 1:00 |
| nik | ||||||||
| tcn | ||||||||
| # | cbbp | Ballad of Fallen Angels * | 5 | tcn | m | 917 | 00:00 | 0:30 |
| # | cbbp | Sympathy for the Devil * | 6 | tcn | m | 917 | 00:30 | 0:30 |
| spe | Toonami Lockdown | tcn | m | 917 | 17:00 | 2:00 | ||
| ? | msg | Space Fortress: A Baoa Qu | 41 | tcn | r | 917 | 17:00 | 0:30 |
| smjk | II | 2 | tcn | m | 917 | 20:00 | 0:30 | |
| ols | Adrift in Subspace | 11 | tcn | t | 918 | 00:30 | 0:30 | |
| ? | msg | Escape | 42 | tcn | f | 918 | 17:00 | 0:30 |
| spe | Toonami Lockdown | tcn | t | 918 | 17:00 | 2:00 | ||
| ols | Mortal Combat With the El Dorado | 12 | tcn | w | 919 | 00:30 | 0:30 | |
| spe | Toonami Lockdown | tcn | w | 919 | 17:00 | 2:00 | ||
| ols | Advance Guard From an Alien World | 13 | tcn | r | 920 | 00:30 | 0:30 | |
| spe | Toonami Lockdown | tcn | r | 920 | 17:00 | 2:00 | ||
| e | cbbp | Ballad of Fallen Angels | 5 | tcn | f | 921 | 00:00 | 0:30 |
| e | cbbp | Sympathy for the Devil | 6 | tcn | f | 921 | 00:30 | 0:30 |
| spe | Toonami Lockdown | tcn | f | 921 | 17:00 | 2:00 | ||
| smjk | II | 2 | tcn | f | 921 | 19:00 | 0:30 | |
| smjk | II | 2 | tcn | s | 923 | 20:00 | 0:30 | |
| # | cbbp | Heavy Metal Queen * | 7 | tcn | m | 924 | 00:00 | 0:30 |
| # | cbbp | Waltz for Venus * | 8 | tcn | m | 924 | 00:30 | 0:30 |
| smjk | III | 3 | tcn | m | 924 | 21:00 | 0:30 | |
| ols | Final Countdown | 14 | tcn | t | 925 | 00:30 | 0:30 | |
| ols | The Seven Emerge | 15 | tcn | w | 926 | 00:30 | 0:30 | |
| ols | Demon of the Water Planet | 16 | tcn | r | 927 | 00:30 | 0:30 | |
| e | cbbp | Heavy Metal Queen | 7 | tcn | f | 928 | 00:00 | 0:30 |
| e | cbbp | Waltz for Venus | 8 | tcn | f | 928 | 00:30 | 0:30 |
| smjk | III | 3 | tcn | f | 928 | 19:00 | 0:30 | |
| # | cbbp | Jamming with Edward * | 9 | tcn | m | 931 | 00:00 | 0:30 |
| # | cbbp | Ganymede Elegy * | 10 | tcn | m | 931 | 00:30 | 0:30 |
| sfc | ||||||||
| 3 | lex | Fluff Daddy | 409 | sfc | m | 917 | 02:00 | 1:00 |
| s | fsc | Rhapsody in Blue | 112 | sfc | m | 917 | 20:00 | 1:00 |
| tol | Time to Time * | 716 | sfc | m | 917 | 21:00 | 1:00 | |
| tol | Time to Time | 716 | sfc | t | 918 | 02:00 | 1:00 | |
| s | fsc | The Flax | 113 | sfc | t | 918 | 20:00 | 1:00 |
| tol | Abduction * | 717 | sfc | t | 918 | 21:00 | 1:00 | |
| tol | Abduction | 717 | sfc | w | 919 | 02:00 | 1:00 | |
| s | fsc | Jeremiah Crichton | 114 | sfc | w | 919 | 20:00 | 1:00 |
| * | tol | Rule of Law | sfc | w | 919 | 21:00 | 1:00 | |
| e | tol | Rule of Law | sfc | r | 920 | 00:00 | 1:00 | |
| s | fsc | Durka Returns | 115 | sfc | r | 920 | 20:00 | 1:00 |
| tol | Lion's Den | sfc | r | 920 | 21:00 | 1:00 | ||
| tol | Lion's Den | sfc | f | 921 | 02:00 | 1:00 | ||
| tol | The Tipping Point | 718 | sfc | m | 924 | 21:00 | 1:00 | |
| tol | The Tipping Point | 718 | sfc | t | 925 | 02:00 | 1:00 | |
| # | mov | Screamers * () | sfc | f | 928 | 21:00 | ||
| # | mov | Virus * () | sfc | z | 928 | 21:00 | ||
| e | mov | Screamers () | sfc | z | 929 | 00:00 | ||
| r | mov | Invasion Earth, pt.1 () | sfc | z | 929 | 11:00 | 2:00 | |
| r | mov | Invasion Earth, pt.2 () | sfc | z | 929 | 13:00 | 2:00 | |
| r | mov | Invasion Earth, pt.3 () | sfc | z | 929 | 15:00 | 2:00 | |
| e | mov | Virus () | sfc | s | 930 | 01:00 | ||
| sho | ||||||||
| r | sg1 | Enemies | 501 | sho | f | 921 | 22:00 | 0:45 |
| Series-Title | Ep# | Net | Timeslot | Runs | ||||
Network || Date-Network || Date-Time || Show
Created on 17-Sep-2001-16:36 by NSX tvdb rev.0.11a (12-sep-2001).
Sorted as network (and specific affiliates).
Args: start(917), end(931), sort(net). Query:(select net,day,date,time,run,nov,type,sym,ep,title,prem,descr
from tv_sep08
where date >= 917 and date <= 931 and net = ?
order by net,date,time)