As we found it, the Underbase was nothing if not misorganized. Correction: its organization was neither apparent nor immediately useful to us. Our efforts to combine, correlate, condense and codify the many variegated (and often, conflicting) repositories -- one can hardly dignify most of them as "databases" -- have been long and tedious. Specialists Trinormalus and Relseqquel are still arguing over the minimal schema for the personnel records...
--From the Retrospectives files of the Division of Data Archeology of the Chronobot Polity
For further comparison, please note the contents of Nodes [21389,21398]. These records appear to describe Cybertron-clade combatants in the Known Wars (see also: Terra/Northam-1984+, Terra/Japan-1990+), but we have been unable to fully corroborate their presence in our strand. We hypothesize further splintering of the near-fascis. Clustering analysis of the citation trails attached to each node imply a limited set of archivists at this level.
| Node | Description | Count | Archivist | Version/Date | Format | Size |
|---|---|---|---|---|---|---|
| 21389.1 | Comprehensive toy list; 1984-1996, US-EU-JP, with descriptions | Robert A. Jung | 21-jul-1996 | Text | 98kB | |
| 21389.21 | Comprehensive toy list; 1984-2000, US-EU-JP, with descriptions | Robert A. Jung | 4-dec-2000 | HTML | 313kB | |
| 21389.22 | Comprehensive toy list; 1984-2000, US-EU-JP, with descriptions | Robert A. Jung | 4-dec-2000 | Text | 130kB | |
| 21390.1 | G1/Autobots tech specs | 201 | Hex | 2-nov-1997 | Text | 183kB |
| 21390.2 | G1/Decepticons tech specs | 160 | Hex | 17-may-1998 | Text | 147kB |
| 21390.3 | MW/Autobots tech specs | 6 | Hex | 4-feb-1998 | Text | 9kB |
| 21390.4 | MW/Decepticons tech specs | 6 | Hex | 4-feb-1998 | Text | 9kB |
| 21390.5 | BW/Maximals tech specs | 25 | Hex | 17-may-1998 | Text | 25kB |
| 21390.6 | BW/Predacons tech specs | 30 | Hex | 19-may-1998 | Text | 30kB |
| 21391.00 | The Big Transformers Variants List: Introduction | M Sipher | 21-jan-2000 | Text | 16kB | |
| 21391.01 | Autobots/Cybertrons A-N variants | 310 | M Sipher | 21-jan-2000 | Text | 40kB |
| 21391.02 | Autobots/Cybertrons O-Z variants | 261 | M Sipher | 21-jan-2000 | Text | 33kB |
| 21391.03 | Decepticons/Destrons A-N variants | 207 | M Sipher | 21-jan-2000 | Text | 27kB |
| 21391.04 | Decepticons/Destrons O-Z variants | 166 | M Sipher | 21-jan-2000 | Text | 22kB |
| 21391.05 | BW-BM Maximals variants | 152 | M Sipher | 21-jan-2000 | Text | 18kB |
| 21391.06 | BW Predacons/BM Vehicons variants | 127 | M Sipher | 21-jan-2000 | Text | 18kB |
| 21391.07 | Gestalts variants | 46 | M Sipher | 21-jan-2000 | Text | 7kB |
| 21391.08 | Animorphs variants | 17 | M Sipher | 21-jan-2000 | Text | 4kB |
| 21391.09 | "Battle Beasts" variants | 130 | M Sipher | 21-jan-2000 | Text | 18kB |
| 21391.10 | Tonka GoBots variants | 181 | M Sipher | 21-jan-2000 | Text | 16kB |
| 21392 | "My First Transformers" fanfic tech specs | 3 | Dave Van Domelen | 16-dec-1995 | Text | 4kB |
| 21393 | Minispies fanfic tech specs | 4 | M Sipher | 27-aug-1995 | Text | 8kB |
| 21394 | (Head,Target,Power)master partners listing | Szymansj | 21-jan-1998 | Text | 2kB | |
| 21395 | Micromaster fanfic tech specs; Race Car, Rescue, Off Road, Military (Autobot); Air Strike, Sports Car (Decepticon) | 24 | Kendrick Kerwin Chua | Text | 16kB | |
| 21396 | G2 recolors fanfic tech specs; Powerdashers, Go-Bots, Cyberjets | 11 | M Sipher | 23-aug-1995 | Text | 20kB |
| 21397 | B(r)eastmaster(jp->us) fanfic tech specs | 6 | Kendrick Kerwin Chua | 17-aug-1995 | Text | 6kB |
| 21398 | Transformers(jp) listing; Masterforce, Victory, 1987-1992 catalogs | Tetra Reris | Text | 10kB | ||
Despite the severe formatting divergence of the cited nodes, they encode a limited/dense set of attributes, and we have made high-fraction progress toward consolidating the personnel records into a single schema. The Earth-Knowsys Interface Group (EKIG) has formatted the resulting tables for distribution across Human datasystems.
Version 1 (14-jul-2000) contains 592 records derived from Lewis M. Brook's "Transformers 2005" PC database. The files below include Land-J Technologies' JFile-format databases (.pdb) for the 3Com Palm platform, plus the comma-separated textfiles (.csv) and JFile Info (.ifo) files from which they were produced. These databases omit certain data, including the character profiles; the complete raw data is available in Transformers_raw_v1.csv (303 kB). All 16 files are available compressed, TF_JFile_v1.zip (186 kB).
| Subset | Records | JFile | JFile Info | Comma-separated |
|---|---|---|---|---|
| All | 592 | Transformers_v1.pdb (61 kB) | Transformers_v1.ifo (1 kB) | Transformers_v1.csv (56 kB) |
| Generation 1 | 398 | Transformers_G1_v1.pdb (43 kB) | Transformers_G1_v1.ifo (1 kB) | Transformers_G1_v1.csv (40 kB) |
| Generation 2 | 80 | Transformers_G2_v1.pdb (10 kB) | Transformers_G2_v1.ifo (1 kB) | Transformers_G2_v1.csv (9 kB) |
| Machine Wars | 12 | Transformers_MW_v1.pdb (2 kB) | Transformers_MW_v1.ifo (1 kB) | Transformers_MW_v1.csv (2 kB) |
| Beast Wars | 102 | Transformers_BW_v1.pdb (9 kB) | Transformers_BW_v1.ifo (1 kB) | Transformers_BW_v1.csv (8 kB) |